sabato 14 maggio 2016

Race 2 Superstock @ North West 200



Race Classification
  
1 STK 4 Ian HUTCHINSON BMW - Tyco BMW Motorrad Racing a 5 22:07.389 121.258 4:23.175 122.702 5

2 STK 60 Peter HICKMAN Kawasaki - GB Moto Racing a 5 22:08.004 0.615 121.201 4:23.538 122.533 5

3 STK 34 Alastair SEELEY BMW - Briggs Equipment BMW a 5 22:08.156 0.767 121.188 4:24.414 122.127 5

4 STK 8 Michael RUTTER BMW - Bathams / SMT Racing a 5 22:08.597 1.208 121.147 4:25.176 121.776 5

5 STK 3 Michael DUNLOP BMW - MD Racing a 5 22:09.022 1.633 121.109 4:25.184 121.772 4

6 STK 13 Lee JOHNSTON BMW - ECC/Burdens a 5 22:10.504 3.115 120.974 4:25.166 121.780 5

7 STK 7 Gary JOHNSON BMW - Penz13.com BMW Motorrad a 5 22:27.856 20.467 119.416 4:27.046 120.923 2

8 STK 99 Jeremy McWILLIAMS Yamaha - Mar-Train Yamaha Racing a 5 22:35.413 28.024 118.751 4:30.941 119.185 2

9 STK 31 Horst SAIGER Kawasaki - saiger-racing.com a 5 22:35.617 28.228 118.733 4:31.134 119.100 2

10 STK 30 David JOHNSON BMW - Ice Valley 4 Anjels Racing a 5 22:55.225 47.836 117.040 4:33.608 118.023 2

11 STK 62 Sam WEST BMW - Ice Valley 4 Anjels Racing a 5 23:00.115 52.726 116.625 4:35.752 117.105 2

12 STK 52 James COWTON BMW - Cowton Racing by Radcliffe's b 5 23:05.428 58.039 116.178 4:36.113 116.952 4

13 STK 66 Danny WEBB BMW - Penz13.com BMW Motorrad b 5 23:07.473 1:00.084 116.007 4:36.642 116.728 4

14 STK 122 Alan BONNER Kawasaki - Devitt / RC Express Racing b 5 23:07.559 1:00.170 115.999 4:36.002 116.999 5

15 STK 88 Daniel HEGARTY Kawasaki - RTR Motorcycles b 5 23:09.908 1:02.519 115.803 4:35.356 117.274 5

16 STK 22 Josh DAY Kawasaki - Crank Racing b 5 23:21.144 1:13.755 114.875 4:39.048 115.722 2

17 STK 44 Ben WYLIE Bimota - Bimota Racing a 5 23:24.784 1:17.395 114.577 4:38.229 116.063 2

18 STK 97 Seamus ELLIOTT Kawasaki - thepeoplesbike.com a 5 23:26.451 1:19.062 114.441 4:37.041 116.560 2

19 STK 72 Gareth KEYS Kawasaki - Keys / Irwin b 5 23:34.694 1:27.305 113.774 4:42.565 114.282 2

20 STK 19 Phillip CROWE BMW - Handtrans/John Chapman b 5 23:35.248 1:27.859 113.730 4:39.528 115.523 2

21 STK 11 Paul SHOESMITH BMW - Ice Valley 4 Anjels Racing b 5 23:45.822 1:38.433 112.886 4:42.287 114.394 2

22 STK 55 Donald MacFADYEN BMW b 5 24:25.119 2:17.730 109.859 4:46.045 112.891 2



 
 




 
 
Not Classified
 
 

DNF STK 56 John INGRAM BMW - Pallet Brothers b 4 18:38.659 115.016 4:38.324 116.023 3

DNF STK 16 Ivan LINTIN Kawasaki - Devitt / RC Express Racing a 4 18:44.000 114.470 4:35.988 117.005 2

DNF STK 65 Michael SWEENEY Kawasaki - MJR Racing a 3 13:38.407 117.756 4:33.384 118.120 2

DNF STK 25 Matthew REES Kawasaki b 3 14:56.444 107.505 4:51.606 110.738 2

DNF STK 38 Anthony McCOLGAN BMW b 3 15:29.251 103.709 4:53.076 110.183 2

DNF STK 182 Xavier DENIS Kawasaki - Optimark Road Racing Team b 3 15:32.740 103.321 4:46.769 112.606 2

DNF STK 23 Frederic BESNARD Kawasaki - Martimotos / HMR b 3 15:35.011 103.070 4:57.854 108.416 2

DNF STK 313 Regis ZANELLA Kawasaki - Martimotos / HMR b 3 15:37.504 102.796 4:56.420 108.940 2

DNF STK 42 Paul CRANSTON Suzuki - P & J Fuel Haulage b 3 15:38.601 102.676 5:01.850 106.980 2

DNF STK 58 Jamie LOVEDAY Kawasaki b 3 15:39.707 102.555 4:55.220 109.383 2

DNF STK 17 Maria COSTELLO BMW - ESM/Woolaston BMW b 3 15:41.102 102.403 4:56.872 108.774 2

DNF STK 35 Toni RECHBERGER Suzuki - MSC Rottenegg b 3 15:42.390 102.263 5:05.639 105.654 2

DNF STK 69 Brandon CRETU Bimota - Bimota Racing b 3 15:43.817 102.109 4:53.910 109.870 2

DNF STK 188 Forest DUNN Kawasaki b 2 9:37.523 110.957 4:47.486 112.325 2

DNF STK 28 Paul GARTLAND Kawasaki - North West Gas / Rod Lee b 2 9:39.832 110.515 4:49.483 111.551 2

DNF STK 33 Adrian CLARK Kawasaki - Safe Access b 2 9:50.311 108.553 5:00.747 107.373 2





pics by Ben Wylie's facebook page

Nessun commento:

Posta un commento