venerdì 20 novembre 2015

QP2 @ Macau GP


POSNOCLRIDER NATTEAM TIMELAPSGAPKPH
1 40 Martin Jessopp GBR Riders Motorcycles BMW 2:24.387 13 152.59
2 7 Michael Rutter GBR Penz13.com BMW Motorrad Motorsport by MGM China 2:25.524 13 1.137 151.40
3 60 Peter Hickman GBR Briggs Equipment BMW 2:26.269 12 1.882 150.63
4 9 Ian Hutchinson GBR Paul Bird Motorsport Ltd 2:26.791 15 2.404 150.09
5 4 John McGuinness GBR Honda Racing 2:26.810 12 2.423 150.07
6 5 Gary Johnson GBR Penz13.com BMW Motorrad Motorsport by MGM China 2:26.879 13 2.492 150.00
7 22 Conor Cummins IOM Honda Racing 2:27.030 11 2.643 149.85
8 3 Horst Saiger LIE Saiger-Heidger Macau Race Team 2:27.953 14 3.566 148.91
9 1 Stuart Easton GBR SMT/Booth Yamaha 2:28.431 13 4.044 148.43
10 13 Lee Johnston GBR East Coast Construction 2:29.594 10 5.207 147.28
11 15 Jimmy Storrar GBR Paul Bird Motorsport Ltd 2:29.968 13 5.581 146.91
12 20 Dan Cooper GBR Space Centre Racing 2:30.303 13 5.916 146.58
13 16 David Johnson AUS Ice Valley by Motorsave Trade 2:30.330 15 5.943 146.56
14 10 Mark Miller USA Splitlath EBR 2:30.445 13 6.058 146.45
15 26 Didier Grams GER Saiger-Heidger Macau Race Team 2:30.764 12 6.377 146.14
16 111 Brian McCormack IRL TAG Racing 2:31.483 11 7.096 145.44
17 48 Herve Gantner SUI Penz13.com BMW Motorrad 2:31.638 12 7.251 145.29
18 54 Steve Heneghan IRL ReactiveParts.com 2:32.545 12 8.158 144.43
19 39 Allann-Jon Venter RSA CF Racing Team 32 2:33.516 14 9.129 143.52
20 34 Ben Wylie GBR Bimota Factory Racing 2:33.532 14 9.145 143.50
21 11 Paul Shoesmith GBR Ice Valley by Motorsave Trade 2:34.036 13 9.649 143.03
22 62 Sam West GBR PR Racing LLOYD & JONES Kawasaki 2:34.038 11 9.651 143.03
23 14 Andre Pires POR Team SBK/IncortCar # Yamaha 2:35.019 14 10.632 142.12
24 24 James McBride GBR Morello Racing 2:35.559 12 11.172 141.63
25 6 Ivan Lintin GBR RC Express Racing 2:35.867 13 11.480 141.35
26 71 Davy Morgan GBR Magic Bullet Racing 2:36.266 15 11.879 140.99
27 31 Dan Kruger CAN Penz13.com by Special Olympics & MGM Macau 2:37.056 10 12.669 140.28
28 88 Brandon Cretu USA Bimota Factory Racing 2:37.151 12 12.764 140.20
29 18 Nuno Caetano POR FMP Team Portugal 2:37.992 5 13.605 139.45
30 65 Michael Sweeney IRL Martin Jones Racing 2:41.133 5 16.746 136.73
31 90 Tom McHale GBR CF Racing Team 32 undefined 1
32 72 Russell Mountford GBR VRS Racing undefined

Nessun commento:

Posta un commento