giovedì 19 novembre 2015

FP @ Macau GP


 
POS NO CL RIDER NAT TEAM TIME LAPS GAP KPH
1 40 Martin Jessopp GBR Riders Motorcycles BMW 2:28.970 13 147.90
2 4 John McGuinness GBR Honda Racing 2:29.021 10 0.051 147.84
3 7 Michael Rutter GBR Penz13.com BMW Motorrad Motorsport by MGM China 2:29.142 11 0.172 147.72
4 3 Horst Saiger AUT Saiger-Heidger Macau Race Team 2:29.452 16 0.482 147.42
5 9 Ian Hutchinson GBR Paul Bird Motorsport Ltd 2:30.434 14 1.464 146.46
6 60 Peter Hickman GBR Briggs Equipment BMW 2:30.911 15 1.941 145.99
7 13 Lee Johnston GBR East Coast Construction 2:31.448 11 2.478 145.48
8 5 Gary Johnson GBR Penz13.com BMW Motorrad Motorsport by MGM China 2:31.739 13 2.769 145.20
9 16 David Johnson AUS Ice Valley by Motorsave Trade 2:32.019 15 3.049 144.93
10 1 Stuart Easton GBR SMT/Booth Yamaha 2:33.116 13 4.146 143.89
11 22 Conor Cummins IOM Honda Racing 2:33.715 11 4.745 143.33
12 54 Steve Heneghan IRL ReactiveParts.com 2:34.079 10 5.109 142.99
13 26 Didier Grams GER Saiger-Heidger Macau Race Team 2:34.544 10 5.574 142.56
14 15 Jimmy Storrar GBR Paul Bird Motorsport Ltd 2:35.770 14 6.800 141.44
15 20 Dan Cooper GBR Space Centre Racing 2:35.902 12 6.932 141.32
16 24 James McBride GBR Morello Racing 2:36.391 12 7.421 140.88
17 39 Allann-Jon Venter RSA CF Racing Team 32 2:37.041 11 8.071 140.29
18 111 Brian McCormack IRL TAG Racing 2:37.346 11 8.376 140.02
19 14 Andre Pires POR Team SBK/IncortCar # Yamaha 2:38.154 14 9.184 139.31
20 10 Mark Miller USA Splitlath EBR 2:38.159 5 9.189 139.30
21 11 Paul Shoesmith GBR Ice Valley by Motorsave Trade 2:39.318 11 10.348 138.29
22 72 Russell Mountford GBR VRS Racing 2:39.468 11 10.498 138.16
23 18 Nuno Caetano POR FMP Team Portugal 2:39.944 5 10.974 137.75
24 48 Herve Gantner SUI Penz13.com BMW Motorrad 2:40.769 11 11.799 137.04
25 31 Dan Kruger CAN Penz13.com by Special Olympics & MGM Macau 2:40.874 12 11.904 136.95
26 6 Ivan Lintin GBR RC Express Racing 2:42.430 12 13.460 135.64
27 88 Brandon Cretu USA Bimota Factory Racing 2:42.741 11 13.771 135.38
28 34 Ben Wylie GBR Bimota Factory Racing 2:43.119 7 14.149 135.07
29 71 Davy Morgan GBR Magic Bullet Racing 2:43.760 11 14.790 134.54
30 62 Sam West GBR PR Racing LLOYD & JONES Kawasaki 2:45.472 18 16.502 133.15
31 90 Tom McHale GBR CF Racing Team 32 3:05.449 2 36.479 118.80
32 65 Michael Sweeney IRL Martin Jones Racing undefined 0

Nessun commento:

Posta un commento