giovedì 19 novembre 2015

QP1 @ Macau GP



POS NO CL RIDER NAT TEAM TIME LAPS GAP KPH
1 4 John McGuinness GBR Honda Racing 2:27.246 11 149.63
2 7 Michael Rutter GBR Penz13.com BMW Motorrad Motorsport by MGM China 2:27.476 14 0.230 149.39
3 40 Martin Jessopp GBR Riders Motorcycles BMW 2:27.711 9 0.465 149.16
4 9 Ian Hutchinson GBR Paul Bird Motorsport Ltd 2:28.776 11 1.530 148.09
5 5 Gary Johnson GBR Penz13.com BMW Motorrad Motorsport by MGM China 2:29.023 10 1.777 147.84
6 3 Horst Saiger LIE Saiger-Heidger Macau Race Team 2:29.263 13 2.017 147.61
7 60 Peter Hickman GBR Briggs Equipment BMW 2:29.463 12 2.217 147.41
8 13 Lee Johnston GBR East Coast Construction 2:29.529 9 2.283 147.34
9 22 Conor Cummins IOM Honda Racing 2:29.650 12 2.404 147.22
10 15 Jimmy Storrar GBR Paul Bird Motorsport Ltd 2:31.026 11 3.780 145.88
11 20 Dan Cooper GBR Space Centre Racing 2:31.653 11 4.407 145.28
12 54 Steve Heneghan IRL ReactiveParts.com 2:32.366 12 5.120 144.60
13 10 Mark Miller USA Splitlath EBR 2:32.588 10 5.342 144.39
14 26 Didier Grams GER Saiger-Heidger Macau Race Team 2:32.890 13 5.644 144.10
15 1 Stuart Easton GBR SMT/Booth Yamaha 2:33.607 8 6.361 143.43
16 111 Brian McCormack IRL TAG Racing 2:34.492 8 7.246 142.61
17 48 Herve Gantner SUI Penz13.com BMW Motorrad 2:34.882 13 7.636 142.25
18 62 Sam West GBR PR Racing LLOYD & JONES Kawasaki 2:35.891 14 8.645 141.33
19 39 Allann-Jon Venter RSA CF Racing Team 32 2:35.948 9 8.702 141.28
20 11 Paul Shoesmith GBR Ice Valley by Motorsave Trade 2:36.180 14 8.934 141.07
21 71 Davy Morgan GBR Magic Bullet Racing 2:36.625 12 9.379 140.67
22 72 Russell Mountford GBR VRS Racing 2:37.574 4 10.328 139.82
23 24 James McBride GBR Morello Racing 2:37.713 12 10.467 139.70
24 18 Nuno Caetano POR FMP Team Portugal 2:37.760 6 10.514 139.66
25 34 Ben Wylie GBR Bimota Factory Racing 2:38.062 10 10.816 139.39
26 31 Dan Kruger CAN Penz13.com by Special Olympics & MGM Macau 2:38.291 7 11.045 139.19
27 6 Ivan Lintin GBR RC Express Racing 2:38.430 11 11.184 139.06
28 88 Brandon Cretu USA Bimota Factory Racing 2:39.639 8 12.393 138.01
29 14 Andre Pires POR Team SBK/IncortCar # Yamaha 2:40.104 7 12.858 137.61
30 90 Tom McHale GBR CF Racing Team 32 2:46.056 11 18.810 132.68
31 65 Michael Sweeney IRL Martin Jones Racing 2:53.825 3 26.579 126.75
32 16 David Johnson AUS Ice Valley by Motorsave Trade undefined 1





 

Nessun commento:

Posta un commento