venerdì 20 novembre 2015

video from EICMA...







Alzate il volume per ascoltare questa intervista all'ex pilota Gianluca Galasso, attuale ufficio stampa Bimota.
 
 

groups...



QP2 @ Macau GP


POSNOCLRIDER NATTEAM TIMELAPSGAPKPH
1 40 Martin Jessopp GBR Riders Motorcycles BMW 2:24.387 13 152.59
2 7 Michael Rutter GBR Penz13.com BMW Motorrad Motorsport by MGM China 2:25.524 13 1.137 151.40
3 60 Peter Hickman GBR Briggs Equipment BMW 2:26.269 12 1.882 150.63
4 9 Ian Hutchinson GBR Paul Bird Motorsport Ltd 2:26.791 15 2.404 150.09
5 4 John McGuinness GBR Honda Racing 2:26.810 12 2.423 150.07
6 5 Gary Johnson GBR Penz13.com BMW Motorrad Motorsport by MGM China 2:26.879 13 2.492 150.00
7 22 Conor Cummins IOM Honda Racing 2:27.030 11 2.643 149.85
8 3 Horst Saiger LIE Saiger-Heidger Macau Race Team 2:27.953 14 3.566 148.91
9 1 Stuart Easton GBR SMT/Booth Yamaha 2:28.431 13 4.044 148.43
10 13 Lee Johnston GBR East Coast Construction 2:29.594 10 5.207 147.28
11 15 Jimmy Storrar GBR Paul Bird Motorsport Ltd 2:29.968 13 5.581 146.91
12 20 Dan Cooper GBR Space Centre Racing 2:30.303 13 5.916 146.58
13 16 David Johnson AUS Ice Valley by Motorsave Trade 2:30.330 15 5.943 146.56
14 10 Mark Miller USA Splitlath EBR 2:30.445 13 6.058 146.45
15 26 Didier Grams GER Saiger-Heidger Macau Race Team 2:30.764 12 6.377 146.14
16 111 Brian McCormack IRL TAG Racing 2:31.483 11 7.096 145.44
17 48 Herve Gantner SUI Penz13.com BMW Motorrad 2:31.638 12 7.251 145.29
18 54 Steve Heneghan IRL ReactiveParts.com 2:32.545 12 8.158 144.43
19 39 Allann-Jon Venter RSA CF Racing Team 32 2:33.516 14 9.129 143.52
20 34 Ben Wylie GBR Bimota Factory Racing 2:33.532 14 9.145 143.50
21 11 Paul Shoesmith GBR Ice Valley by Motorsave Trade 2:34.036 13 9.649 143.03
22 62 Sam West GBR PR Racing LLOYD & JONES Kawasaki 2:34.038 11 9.651 143.03
23 14 Andre Pires POR Team SBK/IncortCar # Yamaha 2:35.019 14 10.632 142.12
24 24 James McBride GBR Morello Racing 2:35.559 12 11.172 141.63
25 6 Ivan Lintin GBR RC Express Racing 2:35.867 13 11.480 141.35
26 71 Davy Morgan GBR Magic Bullet Racing 2:36.266 15 11.879 140.99
27 31 Dan Kruger CAN Penz13.com by Special Olympics & MGM Macau 2:37.056 10 12.669 140.28
28 88 Brandon Cretu USA Bimota Factory Racing 2:37.151 12 12.764 140.20
29 18 Nuno Caetano POR FMP Team Portugal 2:37.992 5 13.605 139.45
30 65 Michael Sweeney IRL Martin Jones Racing 2:41.133 5 16.746 136.73
31 90 Tom McHale GBR CF Racing Team 32 undefined 1
32 72 Russell Mountford GBR VRS Racing undefined

giovedì 19 novembre 2015

QP1 @ Macau GP



POS NO CL RIDER NAT TEAM TIME LAPS GAP KPH
1 4 John McGuinness GBR Honda Racing 2:27.246 11 149.63
2 7 Michael Rutter GBR Penz13.com BMW Motorrad Motorsport by MGM China 2:27.476 14 0.230 149.39
3 40 Martin Jessopp GBR Riders Motorcycles BMW 2:27.711 9 0.465 149.16
4 9 Ian Hutchinson GBR Paul Bird Motorsport Ltd 2:28.776 11 1.530 148.09
5 5 Gary Johnson GBR Penz13.com BMW Motorrad Motorsport by MGM China 2:29.023 10 1.777 147.84
6 3 Horst Saiger LIE Saiger-Heidger Macau Race Team 2:29.263 13 2.017 147.61
7 60 Peter Hickman GBR Briggs Equipment BMW 2:29.463 12 2.217 147.41
8 13 Lee Johnston GBR East Coast Construction 2:29.529 9 2.283 147.34
9 22 Conor Cummins IOM Honda Racing 2:29.650 12 2.404 147.22
10 15 Jimmy Storrar GBR Paul Bird Motorsport Ltd 2:31.026 11 3.780 145.88
11 20 Dan Cooper GBR Space Centre Racing 2:31.653 11 4.407 145.28
12 54 Steve Heneghan IRL ReactiveParts.com 2:32.366 12 5.120 144.60
13 10 Mark Miller USA Splitlath EBR 2:32.588 10 5.342 144.39
14 26 Didier Grams GER Saiger-Heidger Macau Race Team 2:32.890 13 5.644 144.10
15 1 Stuart Easton GBR SMT/Booth Yamaha 2:33.607 8 6.361 143.43
16 111 Brian McCormack IRL TAG Racing 2:34.492 8 7.246 142.61
17 48 Herve Gantner SUI Penz13.com BMW Motorrad 2:34.882 13 7.636 142.25
18 62 Sam West GBR PR Racing LLOYD & JONES Kawasaki 2:35.891 14 8.645 141.33
19 39 Allann-Jon Venter RSA CF Racing Team 32 2:35.948 9 8.702 141.28
20 11 Paul Shoesmith GBR Ice Valley by Motorsave Trade 2:36.180 14 8.934 141.07
21 71 Davy Morgan GBR Magic Bullet Racing 2:36.625 12 9.379 140.67
22 72 Russell Mountford GBR VRS Racing 2:37.574 4 10.328 139.82
23 24 James McBride GBR Morello Racing 2:37.713 12 10.467 139.70
24 18 Nuno Caetano POR FMP Team Portugal 2:37.760 6 10.514 139.66
25 34 Ben Wylie GBR Bimota Factory Racing 2:38.062 10 10.816 139.39
26 31 Dan Kruger CAN Penz13.com by Special Olympics & MGM Macau 2:38.291 7 11.045 139.19
27 6 Ivan Lintin GBR RC Express Racing 2:38.430 11 11.184 139.06
28 88 Brandon Cretu USA Bimota Factory Racing 2:39.639 8 12.393 138.01
29 14 Andre Pires POR Team SBK/IncortCar # Yamaha 2:40.104 7 12.858 137.61
30 90 Tom McHale GBR CF Racing Team 32 2:46.056 11 18.810 132.68
31 65 Michael Sweeney IRL Martin Jones Racing 2:53.825 3 26.579 126.75
32 16 David Johnson AUS Ice Valley by Motorsave Trade undefined 1





 

FP @ Macau GP


 
POS NO CL RIDER NAT TEAM TIME LAPS GAP KPH
1 40 Martin Jessopp GBR Riders Motorcycles BMW 2:28.970 13 147.90
2 4 John McGuinness GBR Honda Racing 2:29.021 10 0.051 147.84
3 7 Michael Rutter GBR Penz13.com BMW Motorrad Motorsport by MGM China 2:29.142 11 0.172 147.72
4 3 Horst Saiger AUT Saiger-Heidger Macau Race Team 2:29.452 16 0.482 147.42
5 9 Ian Hutchinson GBR Paul Bird Motorsport Ltd 2:30.434 14 1.464 146.46
6 60 Peter Hickman GBR Briggs Equipment BMW 2:30.911 15 1.941 145.99
7 13 Lee Johnston GBR East Coast Construction 2:31.448 11 2.478 145.48
8 5 Gary Johnson GBR Penz13.com BMW Motorrad Motorsport by MGM China 2:31.739 13 2.769 145.20
9 16 David Johnson AUS Ice Valley by Motorsave Trade 2:32.019 15 3.049 144.93
10 1 Stuart Easton GBR SMT/Booth Yamaha 2:33.116 13 4.146 143.89
11 22 Conor Cummins IOM Honda Racing 2:33.715 11 4.745 143.33
12 54 Steve Heneghan IRL ReactiveParts.com 2:34.079 10 5.109 142.99
13 26 Didier Grams GER Saiger-Heidger Macau Race Team 2:34.544 10 5.574 142.56
14 15 Jimmy Storrar GBR Paul Bird Motorsport Ltd 2:35.770 14 6.800 141.44
15 20 Dan Cooper GBR Space Centre Racing 2:35.902 12 6.932 141.32
16 24 James McBride GBR Morello Racing 2:36.391 12 7.421 140.88
17 39 Allann-Jon Venter RSA CF Racing Team 32 2:37.041 11 8.071 140.29
18 111 Brian McCormack IRL TAG Racing 2:37.346 11 8.376 140.02
19 14 Andre Pires POR Team SBK/IncortCar # Yamaha 2:38.154 14 9.184 139.31
20 10 Mark Miller USA Splitlath EBR 2:38.159 5 9.189 139.30
21 11 Paul Shoesmith GBR Ice Valley by Motorsave Trade 2:39.318 11 10.348 138.29
22 72 Russell Mountford GBR VRS Racing 2:39.468 11 10.498 138.16
23 18 Nuno Caetano POR FMP Team Portugal 2:39.944 5 10.974 137.75
24 48 Herve Gantner SUI Penz13.com BMW Motorrad 2:40.769 11 11.799 137.04
25 31 Dan Kruger CAN Penz13.com by Special Olympics & MGM Macau 2:40.874 12 11.904 136.95
26 6 Ivan Lintin GBR RC Express Racing 2:42.430 12 13.460 135.64
27 88 Brandon Cretu USA Bimota Factory Racing 2:42.741 11 13.771 135.38
28 34 Ben Wylie GBR Bimota Factory Racing 2:43.119 7 14.149 135.07
29 71 Davy Morgan GBR Magic Bullet Racing 2:43.760 11 14.790 134.54
30 62 Sam West GBR PR Racing LLOYD & JONES Kawasaki 2:45.472 18 16.502 133.15
31 90 Tom McHale GBR CF Racing Team 32 3:05.449 2 36.479 118.80
32 65 Michael Sweeney IRL Martin Jones Racing undefined 0