domenica 21 settembre 2014

QP BSB @ Assen...


1. Christian Iddon GBR Alstare Junior Bimota BB3 1m 52.261s
2. John Hopkins USA Tyco Suzuki GSX-R1000 1m 52.392s
3. Tommy Bridewell GBR Milwaukee Yamaha YZF-R1 1m 52.672s
4. Ryuichi Kiyonari JPN Buildbase BMW S1000RR 1m 52.778s
5. Dan Linfoot GBR Quattro Plant Kawasaki ZX-10R 1m 52.868s
6. Josh Brookes AUS Milwaukee Yamaha YZF-R1 1m 53.226s
7. Jon Kirkham GBR Halsall Kawasaki ZX-10R 1m 53.708s
8. Chris Walker GBR GBmoto Kawasaki ZX-10R 1m 53.836s
9. Martin Jessopp GBR RidersMotorcycles.com BMW S1000RR 1m 54.823s
10. Peter Hickman GBR RAF Reserves Honda CBR1000RR 1m 57.446s

11. James Westmoreland GBR Buildbase BMW S1000RR 1m 39.349s
12. Shane Byrne GBR Rapid Solicitors Kawasaki ZX-10R 1m 39.382s
13. Josh Waters AUS Tyco Suzuki GSX-R1000 1m 39.543s
14. Patric Muff SUI Bathams BMW S1000RR 1m 39.581s
15. Jed Metcher AUS PR Kawasaki ZX-10R 1m 39.585s
16. Howie Mainwaring GBR Quattro Plant Kawasaki ZX-10R 1m 40.278s
17. Barry Burrell GBR WD-40 Kawasaki ZX-10R 1m 40.608s
18. Stuart Easton GBR Rapid Solicitors Kawasaki ZX-10R 1m 42.235s
19. James Ellison GBR GBmoto Kawasaki ZX-10R 1m 42.513s

20. Kevin Valk NED Anvil TAG Kawasaki ZX-10R 1m 38.492s
21. Filip Backlund SWE FXX Yamaha YZF-R1 1m 39.053s
22. Lee Jackson GBR Buildbase BMW S1000RR 1m 39.285s
23. Ben Wilson GBR Gearlink Kawasaki ZX-10R 1m.39.286s
24. Joe Burns GBR Refresh Debt Solutions Kawasaki ZX-10R 1m 39.411s
25. John Ingram GBR Morello Services PBR Kawasaki ZX-10R 1m 39.700s
26. Christophe Ponsson LUX Alstare Junior Bimota BB3 1m 40.017s
27. Aaron Zanotti GBR AZ Suzuki GSX-R1000 1m 40.087s
28. Gary Mason GBR Tsingtao WK Kawasaki ZX-10R 1m 40.661s
29. Mitchell Carr AUS Anvil TAG Kawasaki ZX-10R 1m 40.767s
30. Rhalf Lo Turco BRA SBK City Kawasaki ZX-10R 1m 43.795s




sabato 20 settembre 2014

FP3 BSB @ Assen...

1 23 S 1 Ryuichi KIYONARI JPN BMW - Buildbase BMW Motorrad 1:37.130 4 24 104.60
2 3 S 2 Josh BROOKES AUS Yamaha - Milwaukee Yamaha 1:37.435 21 21 0.305 0.305 104.27
3 67 S 3 Shane BYRNE GBR Kawasaki - Rapid Solicitors Kawasaki 1:37.523 6 19 0.393 0.088 104.18
4 60 1 Peter HICKMAN GBR Honda - RAF Reserves Honda 1:37.660 20 20 0.530 0.137 104.03
5 4 S 4 Dan LINFOOT GBR Kawasaki - Quattro Plant Kawasaki 1:37.704 4 22 0.574 0.044 103.98
6 46 S 5 Tommy BRIDEWELL GBR Yamaha - Milwaukee Yamaha 1:37.713 19 19 0.583 0.009 103.97
7 21 2 John HOPKINS USA Suzuki - Tyco Suzuki 1:37.868 11 19 0.738 0.155 103.81
8 5 3 Stuart EASTON GBR Kawasaki - Rapid Solicitors Kawasaki 1:37.871 13 20 0.741 0.003 103.81
9 77 4 James ELLISON GBR Kawasaki - Lloyds British GBmoto Kawasaki 1:37.903 14 16 0.773 0.032 103.77
10 2 5 Christian IDDON GBR Bimota - Alstare Junior Team 1:37.997 14 19 0.867 0.094 103.67
11 24 6 Patric MUFF SUI BMW - Bathams Prize Winning Ales 1:38.157 15 20 1.027 0.160 103.50
12 10 7 Jon KIRKHAM GBR Kawasaki - Halsall Bike Gear 1:38.294 16 17 1.164 0.137 103.36
13 18 8 Kevin VALK NED Kawasaki - Anvil Hire TAG Racing 1:38.599 16 21 1.469 0.305 103.04
14 9 S 6 Chris WALKER GBR Kawasaki - Lloyds British GBmoto Kawasaki 1:38.619 15 19 1.489 0.020 103.02
15 12 9 Josh WATERS AUS Suzuki - Tyco Suzuki 1:38.628 18 19 1.498 0.009 103.01
16 27 10 James WESTMORELAND GBR BMW - Buildbase BMW Motorrad 1:38.787 12 17 1.657 0.159 102.84
17 7 11 Barry BURRELL GBR Kawasaki - Team WD40 1:39.328 15 18 2.198 0.541 102.28
18 53 12 Joe BURNS GBR Kawasaki - Refresh Debt Solutions 1:39.360 18 21 2.230 0.032 102.25
19 43 13 Howie MAINWARING GBR Kawasaki - Quattro Plant Kawasaki 1:39.394 15 17 2.264 0.034 102.22
20 8 14 Filip BACKLUND SWE Yamaha - FFX Yamaha 1:39.417 9 20 2.287 0.023 102.19
21 40 15 Martin JESSOPP GBR BMW - RidersMotorcycles.com BMW 1:39.569 15 17 2.439 0.152 102.04
22 15 16 Ben WILSON GBR Kawasaki - Gearlink Kawasaki 1:39.669 19 19 2.539 0.100 101.93
23 14 17 Lee JACKSON GBR BMW - Buildbase BMW Motorrad 1:39.884 17 20 2.754 0.215 101.71
24 56 18 John INGRAM GBR Kawasaki - Morello Racing 1:40.438 20 20 3.308 0.554 101.15
25 68 19 Jed METCHER AUS Kawasaki - PR Racing Kawasaki 1:40.517 8 14 3.387 0.079 101.07
26 64 20 Aaron ZANOTTI GBR Suzuki - GGH / STEL Suzuki 1:40.690 6 16 3.560 0.173 100.90
27 35 21 Mitchell CARR AUS Kawasaki - Anvil Hire TAG Racing 1:40.823 17 18 3.693 0.133 100.77
28 123 22 Christophe PONSSON FRA Bimota - Alstare Junior Team 1:40.941 23 23 3.811 0.118 100.65
29 101 23 Gary MASON GBR Kawasaki - Tsingtao WK Kawasaki 1:40.949 6 12 3.819 0.008 100.64
30 45 24 Rhalf LO TURCO BRA Kawasaki - SBKcity Kawasaki 1:43.640 15 19 6.510 2.691 98.03




venerdì 19 settembre 2014

FP2 BSB ad Assen...

1 21 1 John HOPKINS USA Suzuki - Tyco Suzuki 1:37.472 16 19 104.23
2 23 S 1 Ryuichi KIYONARI JPN BMW - Buildbase BMW Motorrad 1:37.665 18 24 0.193 0.193 104.03
3 67 S 2 Shane BYRNE GBR Kawasaki - Rapid Solicitors Kawasaki 1:37.786 15 16 0.314 0.121 103.90
4 9 S 3 Chris WALKER GBR Kawasaki - Lloyds British GBmoto Kawasaki 1:37.918 17 18 0.446 0.132 103.76
5 4 S 4 Dan LINFOOT GBR Kawasaki - Quattro Plant Kawasaki 1:37.999 10 19 0.527 0.081 103.67
6 24 2 Patric MUFF SUI BMW - Bathams Prize Winning Ales 1:38.143 14 19 0.671 0.144 103.52
7 46 S 5 Tommy BRIDEWELL GBR Yamaha - Milwaukee Yamaha 1:38.239 5 18 0.767 0.096 103.42
8 60 3 Peter HICKMAN GBR Honda - RAF Reserves Honda 1:38.272 17 20 0.800 0.033 103.38
9 3 S 6 Josh BROOKES AUS Yamaha - Milwaukee Yamaha 1:38.311 19 19 0.839 0.039 103.34
10 5 4 Stuart EASTON GBR Kawasaki - Rapid Solicitors Kawasaki 1:38.537 15 16 1.065 0.226 103.11
11 7 5 Barry BURRELL GBR Kawasaki - Team WD40 1:38.791 15 17 1.319 0.254 102.84
12 12 6 Josh WATERS AUS Suzuki - Tyco Suzuki 1:38.801 12 22 1.329 0.010 102.83
13 2 7 Christian IDDON GBR Bimota - Alstare Junior Team 1:39.037 10 13 1.565 0.236 102.58
14 77 8 James ELLISON GBR Kawasaki - Lloyds British GBmoto Kawasaki 1:39.051 11 15 1.579 0.014 102.57
15 10 9 Jon KIRKHAM GBR Kawasaki - Halsall Bike Gear 1:39.296 14 18 1.824 0.245 102.32
16 27 10 James WESTMORELAND GBR BMW - Buildbase BMW Motorrad 1:39.399 17 17 1.927 0.103 102.21
17 8 11 Filip BACKLUND SWE Yamaha - FFX Yamaha 1:39.451 13 19 1.979 0.052 102.16
18 18 12 Kevin VALK NED Kawasaki - Anvil Hire TAG Racing 1:39.594 16 21 2.122 0.143 102.01
19 40 13 Martin JESSOPP GBR BMW - RidersMotorcycles.com BMW 1:39.673 16 18 2.201 0.079 101.93
20 68 14 Jed METCHER AUS Kawasaki - PR Racing Kawasaki 1:39.900 15 19 2.428 0.227 101.70
21 15 15 Ben WILSON GBR Kawasaki - Gearlink Kawasaki 1:39.958 14 19 2.486 0.058 101.64
22 64 16 Aaron ZANOTTI GBR Suzuki - GGH / STEL Suzuki 1:40.374 14 16 2.902 0.416 101.22
23 43 17 Howie MAINWARING GBR Kawasaki - Quattro Plant Kawasaki 1:40.392 15 18 2.920 0.018 101.20
24 56 18 John INGRAM GBR Kawasaki - Morello Racing 1:41.038 5 20 3.566 0.646 100.55
25 14 19 Lee JACKSON GBR BMW - Buildbase BMW Motorrad 1:41.180 18 22 3.708 0.142 100.41
26 123 20 Christophe PONSSON FRA Bimota - Alstare Junior Team 1:41.370 19 19 3.898 0.190 100.22
27 53 21 Joe BURNS GBR Kawasaki - Refresh Debt Solutions 1:41.631 11 14 4.159 0.261 99.97
28 35 22 Mitchell CARR AUS Kawasaki - Anvil Hire TAG Racing 1:41.725 11 18 4.253 0.094 99.87
29 101 23 Gary MASON GBR Kawasaki - Tsingtao WK Kawasaki 1:42.505 12 15 5.033 0.780 99.11

QUALIFYING LAPTIME (107.5% of 1:37.472) = 1:44.782
30 45 24 Rhalf LO TURCO BRA Kawasaki - SBKcity Kawasaki 1:46.074 19 23 8.602 3.569 95.78

FP1 ad Assen...


1 23 S 1 Ryuichi KIYONARI JPN BMW - Buildbase BMW Motorrad 1:37.752 23 23 103.93
2 4 S 2 Dan LINFOOT GBR Kawasaki - Quattro Plant Kawasaki 1:37.865 11 19 0.113 0.113 103.81
3 67 S 3 Shane BYRNE GBR Kawasaki - Rapid Solicitors Kawasaki 1:38.206 6 16 0.454 0.341 103.45
4 3 S 4 Josh BROOKES AUS Yamaha - Milwaukee Yamaha 1:38.268 18 20 0.516 0.062 103.39
5 5 1 Stuart EASTON GBR Kawasaki - Rapid Solicitors Kawasaki 1:38.346 12 17 0.594 0.078 103.31
6 46 S 5 Tommy BRIDEWELL GBR Yamaha - Milwaukee Yamaha 1:38.710 12 15 0.958 0.364 102.92
7 77 2 James ELLISON GBR Kawasaki - Lloyds British GBmoto Kawasaki 1:38.822 16 17 1.070 0.112 102.81
8 21 3 John HOPKINS USA Suzuki - Tyco Suzuki 1:38.905 15 19 1.153 0.083 102.72
9 10 4 Jon KIRKHAM GBR Kawasaki - Halsall Bike Gear 1:39.291 19 19 1.539 0.386 102.32
10 60 5 Peter HICKMAN GBR Honda - RAF Reserves Honda 1:39.359 13 14 1.607 0.068 102.25
11 9 S 6 Chris WALKER GBR Kawasaki - Lloyds British GBmoto Kawasaki 1:39.449 15 15 1.697 0.090 102.16
12 7 6 Barry BURRELL GBR Kawasaki - Team WD40 1:39.577 16 18 1.825 0.128 102.03
13 2 7 Christian IDDON GBR Bimota - Alstare Junior Team 1:39.637 14 18 1.885 0.060 101.97
14 24 * 8 Patric MUFF SUI BMW - Bathams Prize Winning Ales 1:39.756 13 15 2.004 0.119 101.85
15 18 9 Kevin VALK NED Kawasaki - Anvil Hire TAG Racing 1:39.906 17 17 2.154 0.150 101.69
16 8 10 Filip BACKLUND SWE Yamaha - FFX Yamaha 1:39.910 12 21 2.158 0.004 101.69
17 12 11 Josh WATERS AUS Suzuki - Tyco Suzuki 1:40.027 22 22 2.275 0.117 101.57
18 40 12 Martin JESSOPP GBR BMW - RidersMotorcycles.com BMW 1:40.266 20 20 2.514 0.239 101.33
19 27 13 James WESTMORELAND GBR BMW - Buildbase BMW Motorrad 1:40.333 13 14 2.581 0.067 101.26
20 64 14 Aaron ZANOTTI GBR Suzuki - GGH / STEL Suzuki 1:40.899 16 16 3.147 0.566 100.69
21 43 15 Howie MAINWARING GBR Kawasaki - Quattro Plant Kawasaki 1:41.237 23 24 3.485 0.338 100.36
22 15 16 Ben WILSON GBR Kawasaki - Gearlink Kawasaki 1:41.271 19 19 3.519 0.034 100.32
23 68 17 Jed METCHER AUS Kawasaki - PR Racing Kawasaki 1:41.375 11 11 3.623 0.104 100.22
24 35 18 Mitchell CARR AUS Kawasaki - Anvil Hire TAG Racing 1:41.866 17 17 4.114 0.491 99.74
25 56 19 John INGRAM GBR Kawasaki - Morello Racing 1:42.129 22 22 4.377 0.263 99.48
26 53 20 Joe BURNS GBR Kawasaki - Refresh Debt Solutions 1:42.290 16 18 4.538 0.161 99.32
27 14 21 Lee JACKSON GBR BMW - Buildbase BMW Motorrad 1:42.352 13 20 4.600 0.062 99.26
28 123 22 Christophe PONSSON FRA Bimota - Alstare Junior Team 1:42.598 17 17 4.846 0.246 99.02
29 101 23 Gary MASON GBR Kawasaki - Tsingtao WK Kawasaki 1:43.375 17 19 5.623 0.777 98.28
 
QUALIFYING LAPTIME (107.5% of 1:37.752) = 1:45.083
30 45 24 Rhalf LO TURCO BRA Kawasaki - SBKcity Kawasaki 1:51.410 4 5 13.658 8.035 91.19
 

Assen...

Questo week end si correrà la decima prova del campionato nazionale britannico di superbike, il BSB, sul tracciato van drenthe, ovvero Assen. Circuito dall'importanza storica ineguagliabile (visto che il mondiale ci corre ininterrottamente dal 1949) risulta essere anche l'unico al di fuori dell'isola britannica. Assen è forse il circuito identificato con più nomi e alias in assoluto, visto che:
- ufficialmente il suo nome è TT circuit Assen, dove TT identifica Tourist Trophy in omaggio alla leggendaria corsa sull'isola di Man visto che le prima edizioni della gara olandese si disputavano su un circuito ottenuto unendo strade normalmente aperte al traffico
- viene chiamato semplicemente Assen, dal nome del cittadina limitrofa
- "università delle moto" vista la particolare (specie fino al 2001) assenza di punti di riferimento per le staccate, mancanza di cordoli e uno sviluppo particolarmente ricco di curve che lo rende (forse è meglio rendeva) il circuito più impegnativo per i tratti veloci e guidati.
Il circuito nello sviluppo di 6km (colore nero nell'immagine sottoriportata) è stato utilizzato dal 1984 al 2001 e a mio parere ha rappresentato la vera motivazione alla consacrazione dell'appellativo "l'università delle due ruote" per Assen. Ora a mio modesto parere ha perso molto del suo appeal conformandosi allo stile dei circuiti moderni pur conservando l'alone mistico derivante dalla sua storia e dalla particolarità del terreno (particolarmente drenante, non è raro che i piloti corrano con le slick in presenza di pioggia leggera).
Dall'immagine sotto riportata potete notare, in colore marrone l'attuale conformazione del tracciato che si discosta pesentemente da quella precedente (colore nero).
 
 
 
 
Come già ufficialmente comunicato dall'appuntamento in terra olandese di Assen nell' Alstare Junior Team entra a far parte anche Christian Iddon, trovatosi a stare fermo dopo l'uscita dal mondiale del team Alstare. Iddon è senz'altro chiamato a dimostrare che il reale potenziale della BB3 non è quello finora palesato con i risultati del giovane Ponsson.
Iddon ha già dimostrato il suo valore in questa seppur breve stagione del mondiale e parte anche favorito rispetto al suo compagno di squadra avendo già corso ad Assen con la BB3 proprio in una delle prime gare del mondiale.
Detto questo, rimango (e spero di non sbagliarmi) particolarmente fiducioso in un bella prova del pilota britannico figlio d'arte.

giovedì 18 settembre 2014

Storm...




by devianart

Ducati Speed Week result...

Ho trovato difficoltà a reperire foto delle Bimota partecipanti all'evento in oggetto, ma alla fine ci sono riuscito. Di seguito alcune foto dei partecipanti a cui vanno i miei complimenti nonché la mia invidia per non avere potuto essere là con loro.
 
 
 
 
 
I think this is not a real Ducati...
 
 
 
 
 
 
 
 
chissà cosa avrà attirato i loro sguardi???
 
 
 
 
 
 
un po' di classifiche...
 


 
 
 
pics by multiforum, TTAcademy and ducatispeedweek.org