Veramente una edizione sfortunata, quella appena conclusa del Tourist Trophy per il pilota Ben Wylie, a causa di ulteriori inconveniente tecnici non ha concluso neanche la gara della Senior, in programma come da tradizione per l'ultimo giorno.
Posn | No | Competitor | Machine | Time | Speed |
---|---|---|---|---|---|
1 | 6 | Michael Dunlop | 2017 Suzuki GSX-R1000 | 01:09:24.711 | 130.456 |
2 | 10 | Peter Hickman | Stupidbike | 01:09:38.031 | 130.04 |
3 | 9 | Dean Harrison | 2014 Kawasaki ZX10R | 01:09:48.216 | 129.724 |
4 | 3 | James Hillier | 2016 Kawasaki ZX-10R | 01:10:11.713 | 129 |
5 | 11 | Michael Rutter | 2016 BMW S1000RR2 | 01:10:12.357 | 128.981 |
6 | 16 | Josh Brookes | 2017 Norton SG6 2 | 01:10:28.793 | 128.479 |
7 | 1 | David Johnson | 2017 Norton SG6 | 01:10:31.471 | 128.398 |
8 | 7 | Conor Cummins | 2017 Honda CBR1000RR | 01:10:58.288 | 127.589 |
9 | 18 | Martin Jessopp | SBK | 01:11:09.747 | 127.247 |
10 | 15 | William Dunlop | 2016 Yamaha | 01:11:10.616 | 127.221 |
11 | 29 | James Coward | 2015 BMW 1000 RR | 01:12:15.297 | 125.323 |
12 | 14 | Daniel Kneen | 2016 BMW S1000RR SBK | 01:12:21.678 | 125.139 |
13 | 56 | Daley Mathison | Stobart BMW | 01:12:30.862 | 124.875 |
14 | 19 | Daniel Hegarty | 2015 Honda CBR1000 | 01:12:31.170 | 124.866 |
15 | 25 | James Cowton | 2017 Kawasaki ZX-10RR | 01:12:32.815 | 124.819 |
16 | 12 | Gary Johnson | 2017 Suzuki GSXR 1000 | 01:12:34.137 | 124.781 |
17 | 36 | Philip Crowe | 2015 BMW RR | 01:12:35.014 | 124.756 |
18 | 22 | Horst Saiger | RR Superbike | 01:12:36.982 | 124.699 |
19 | 24 | Shaun Anderson | ARD Suzuki GSX-R1000 | 01:12:54.884 | 124.189 |
20 | 38 | Dominic Herbertson | 2015 BMW S1000RR | 01:13:09.825 | 123.766 |
21 | 43 | Brian McCormack | BMW S100RR | 01:13:21.682 | 123.433 |
22 | 33 | Michael Sweeney | 2016 BMW S1000RR | 01:13:29.604 | 123.211 |
23 | 55 | Michael Russell | 2016 Kawasaki ZX-10R | 01:13:54.988 | 122.506 |
24 | 32 | Stefano BONETTI | 2017 BMW S1000RR | 01:14:07.861 | 122.151 |
25 | 44 | Craig Neve | 2016 Honda Fireblade | 01:14:13.204 | 122.005 |
26 | 72 | Barry Furber | 2014 Kawasaki zx10r | 01:14:33.871 | 121.441 |
27 | 57 | Andrew Dudgeon | 2014 Kawasaki ZX-10R | 01:14:38.971 | 121.303 |
28 | 42 | Kamil Holan | 2012 BMW S1000RR | 01:14:45.895 | 121.116 |
29 | 81 | Raul Torras Martinez | 2016 Yamaha R1 | 01:14:57.759 | 120.796 |
30 | 31 | Ryan Kneen | 2016 BMW S1000RR | 01:15:23.623 | 120.105 |
31 | 78 | Xavier Denis | ZX-10R | 01:15:27.426 | 120.005 |
32 | 46 | Ian Pattinson | Weardale racing BMW | 01:15:33.637 | 119.84 |
33 | 69 | Adrian Harrison | 2015 Kawasaki ZX10 | 01:15:57.299 | 119.218 |
34 | 64 | Julien Toniutti | 2016 Yamaha YZF R1 | 01:16:00.363 | 119.138 |
35 | 76 | Mark Goodings | ipg Kawasaki ZX-10R | 01:16:04.654 | 119.026 |
36 | 53 | Alessandro Polita | 2016 BMW | 01:16:06.232 | 118.985 |
37 | 66 | David Hewson | 2015 BMW S1000RR | 01:16:19.596 | 118.638 |
38 | 61 | Fabrice Miguet | 2017 Kawasaki ZX10R | 01:16:31.184 | 118.338 |
39 | 70 | Richard Wilson | 2012 Honda CBR1000RR | 01:16:39.863 | 118.115 |
40 | 80 | Richard Mc Loughlin | 2014 Kawasaki ZX 10 R | 01:16:46.052 | 117.956 |
41 | 82 | Frank Gallagher | 2013 Kawasaki ZX10r | 01:16:59.323 | 117.617 |
42 | 67 | George Spence | 2015 Yamaha R1M | 01:17:11.759 | 117.301 |
43 | 75 | Dave Madsen-Mygdal | 2010 Honda Fireblade | 01:17:17.779 | 117.149 |
44 | 83 | Forest Dunn | 2014 Honda CBR 1000 rr Fireblade | 01:18:41.198 | 115.079 |
45 | 73 | Eric Wilson | 2010 BMW S1000RR | 01:20:15.718 | 112.821 |
DNF | 21 | Dan Stewart | 2016 BMW S1000RR | 36:02.478 | 0 |
DNF | 34 | Ben Wylie | 2015 Bimota BB3 | 37:17.762 | 0 |
DNF | 77 | Rob Hodson | B M | 18:37.638 | 0 |
DNF | 51 | Davy Morgan | 2015 Kawasaki ZX-10R | 37:59.591 | 0 |
DNF | 27 | Daniel Cooper | 2016 BMW S1000RR | 36:31.366 | 0 |
DNF | 28 | Derek Sheils | 2014 Suzuki GSXR | 35:17.564 | 0 |
DNF | 49 | Mark Parrett | 2016 BMW S1000RR | 55:55.837 | 0 |
DNF | 2 | Bruce Anstey | 2017 Honda RC213V-S | 17:14.207 | 0 |
DNF | 20 | Ivan Lintin | 2017 Kawasaki ZX10 | 55:56.871 | 0 |
DNF | 30 | Sam West | 2017 BMW S1000RR | 35:43.605 | 0 |
DNF | 37 | David Sellers | 2017 Suzuki GSX-R1000 | 00.000 | 0 |
DNF | 17 | Steve Mercer | 2017 Kawasaki ZX10R | 36:45.649 | 0 |
DNF | 4 | Ian Hutchinson | 2017 BMW S1000RR | 00.000 | 0 |
DNF | 50 | Marco Pagani | 2016 BMW S1000RR | 00.000 | 0 |
DNF | 45 | Jim Hodson | 2016 BMW S1000RR | 00.000 | 0 |
DNF | 48 | Bjorn Gunnarsson | 2016 BMW S1000RR | 00.000 | 0 |
DNF | 59 | Matthew Rees | 2016 Kawasaki ZX-10R | 00.000 | 0 |
DNF | 8 | Guy Martin | 2017 Honda 2017 CBR1000RR SP | 00.000 | 0 |
DNF | 74 | Anthony Redmond | 2013 BMW 1000 RR | 00.000 | 0 |
Nessun commento:
Posta un commento