2 10 Luca Marini ITA PAGINAS AMARILLAS HP 40 JUNIOR TEAM KALEX Dunlop M2 17 30:42.958 +7.928 157.0 7 1:47.932 157.7
3 89 Alan Techer FRA TARGOBANK MOTORSPORT TECH3 Dunlop M2 17 30:46.209 +11.179 156.7 4 1:47.847 157.8
4 44 Steven Odendaal ZAF AGR TEAM KALEX Dunlop M2 17 30:46.223 +11.193 156.7 2 1:47.270 158.6
5 72 Tetsuta Nagashima JPN TELURU TSR KALEX Dunlop M2 17 31:02.006 +26.976 155.4 2 1:48.574 156.7
6 55 Alejandro Medina Mayo ESP TEAM STRATOS ARIANE Dunlop M2 17 31:07.983 +32.953 154.9 2 1:48.231 157.2
7 16 Gabriele Ruju ITA TEAM CIATTI SUTER Dunlop M2 17 31:09.477 +34.447 154.7 6 1:49.000 156.1
8 51 Eric Granado Santos BRA PROMORACING KALEX Dunlop M2 17 31:09.495 +34.465 154.7 4 1:48.340 157.1
9 22 Federico Fuligni ITA TEAM CIATTI SUTER Dunlop M2 17 31:09.719 +34.689 154.7 7 1:49.294 155.7
10 20 Dimas Ekky Pratama IDN ASTRA HONDA TEAM ASIA KALEX Dunlop M2 17 31:12.371 +37.341 154.5 9 1:49.280 155.7
11 8 Thibaut Bertin FRA JEG RACING SUTER Dunlop M2 17 31:27.125 +52.095 153.3 2 1:49.804 155.0
12 2 Marco Nekvasil AUT INTERWETTEN FRITZE TUNING FTR Dunlop M2 17 31:37.544 +1:02.514 152.5 7 1:50.597 153.9
13 65 Nikki Coates GBR TEAM STRATOS ARIANE Dunlop M2 17 31:37.590 +1:02.560 152.5 3 1:50.201 154.4
14 71 Maximilian Scheib Kruger CHL TEAM STRATOS ARIANE Dunlop M2 17 31:39.312 +1:04.282 152.3 10 1:50.814 153.6
15 47 Marc Buchner DEU H43TEAM NOBBY BLUMAQ-TALASUR KALEX Dunlop M2 17 31:39.734 +1:04.704 152.3 6 1:50.776 153.6
16 3 Diego Perez Zuasti ESP MR GRIFUL Dunlop M2 17 31:43.777 +1:08.747 152.0 8 1:50.367 154.2
17 84 Julian Miralles Rodríguez ESP BULLIT CUNA DE CAMPEONES MIR RACING Dunlop M2 17 31:49.639 +1:14.609 151.5 3 1:51.256 153.0
18 52 Corey Turner AUS CHAMPI TEAM FTR Dunlop M2 17 32:07.826 +1:32.796 150.1 7 1:51.252 153.0
19 28 Alexandre Soguel CHE SWISS JUNIOR TEAM MOTO2 SUTER Dunlop M2 16 30:36.276 1 Lap 148.3 4 1:53.352 150.1
20 85 Abian Santana Romero ESP FRICAR TEAM YAMAHA Dunlop STK 16 30:52.979 1 Lap 146.9 7 1:54.308 148.9
18 Xavi Cardelus Garcia AND PROMORACING KALEX Dunlop M2 12 21:59.237 3 1:49.038 156.1
34 Adrien Pittet CHE SWISS JUNIOR TEAM MOTO2 SUTER Dunlop M2 11 20:09.090 5 1:48.903 156.3
74 Andres Gonzalez ARG MR GRIFUL MVR Dunlop M2 10 18:41.449 8 1:50.921 153.4
82 Bradley Ray GBR VYRUS-RACING VYRUS Dunlop M2 10 18:45.369 5 1:51.115 153.1
46 Marcel Brenner CHE H43TEAM TALASUR -BLUMAQ H43 Dunlop M2 3 5:40.345 3 1:51.320 152.9
42 Stéphane Frossard CHE SWISS JUNIOR TEAM MOTO2 SUTER Dunlop M2 3 6:17.822 2 1:54.128 149.1
93 Ramdan Rosli MYS PETRONAS AHM MOTOR SPORTS KALEX Dunlop M2 2 3:39.614 2 1:48.083 157.4
15 Thomas Sigvartsen NOR H43TEAM TALASUR-BLUMAQ H43 Dunlop M2 1 2:53.074
56 Thomas Gradinger AUT COFAIN RACING TEAM FTR Dunlop M2
94 Damien Raemy CHE JEG RACING SUTER Dunlop M2
Excluded
39 Daniel Torreño Carrasco ESP PPRT- SPEED MOTOS HONDA Dunlop STK 16 30:46.177 2 1:54.095 149.1
Nessun commento:
Posta un commento