mercoledì 20 maggio 2015
on board...
on a BB3 ride by president Marco Chiancianesi @ Cartagena
Etichette:
BB3,
Celebrities,
Track Day,
Video
Interview...
with Brandon Cretu
Etichette:
BB3,
Press Release,
Video
martedì 19 maggio 2015
Bimota Classic Parts...
è online il nuovo sito con tutti i contenuti.
Per determinare i ricambi procedere nel seguente modo:
1) consultare il manuale ricambi della tua Bimota
2) Nella fiches in base alla posizione trovare il numero del ricambio
3) Nella lista ricambi trova il codice e la descrizione
4) Immettere il codice nel campo ricerca
Se non trovi il ricambio desiderato e per ogni domanda o per maggiori chiarimenti puoi contattare il numero telefonico +39 057821986 o la mail info@bimotaclassicparts.com .
To determinate the spare part proceed as
follows:
1) Consult the manual spare parts of your Bimota
2) On the drawing find out the position number of the required item
3) On the part list you will find relevant code number and description
4) Enter in the 'Search' relevant code number or description
If you cannot find the spare part you need, for any questions and for more information please contact us by email info@bimotaclassicparts.com or by telephone +39 057821986
1) Consult the manual spare parts of your Bimota
2) On the drawing find out the position number of the required item
3) On the part list you will find relevant code number and description
4) Enter in the 'Search' relevant code number or description
If you cannot find the spare part you need, for any questions and for more information please contact us by email info@bimotaclassicparts.com or by telephone +39 057821986
Etichette:
Amarcord,
Italia,
Press Release,
service
lunedì 18 maggio 2015
sabato 16 maggio 2015
Race - Superbike - NW200
Race
Classification
1 SBK 34 Alastair SEELEY BMW - Tyco BMW Motorrad Racing a 5 22:15.677
120.505 4:24.760 121.967 52 SBK 9 Ian HUTCHINSON Kawasaki - PBM Kawasaki a 5 22:15.982 0.305 120.478 4:25.523 121.617 5
3 SBK 5 Bruce ANSTEY Honda - Valvoline Racing by Padgetts a 5 22:16.220 0.543 120.456 4:25.098 121.812 5
4 SBK 13 Lee JOHNSTON BMW - ECR/Burdens a 5 22:17.598 1.921 120.332 4:26.859 121.008 5
5 SBK 8 Michael RUTTER BMW - Penz13.com Bathams by BMW a 5 22:19.200 3.523 120.188 4:27.685 120.634 5
6 SBK 1 John McGUINNESS Honda - Honda Racing a 5 22:20.644 4.967 120.059 4:27.646 120.652 3
7 SBK 6 William DUNLOP BMW - Tyco BMW Motorrad Racing a 5 22:27.467 11.790 119.451 4:28.929 120.076 3
8 SBK 4 Guy MARTIN BMW - Tyco BMW Motorrad Racing a 5 22:29.984 14.307 119.228 4:27.945 120.517 2
9 SBK 23 David JOHNSON BMW - Ice Valley by Motorsave Trade b 5 23:00.199 44.522 116.618 4:36.396 116.832 3
10 SBK 12 Keith AMOR BMW - Rig Deluge Road Racing a 5 23:15.092 59.415 115.373 4:38.368 116.005 5
11 SBK 16 Didier GRAMS BMW - Team Heidger Motorsport.de W&G b 5 23:34.244 1:18.567 113.811 4:42.786 114.192 5
12 SBK 75 Bruce BIRNIE BMW - Carnegie Fuels b 5 23:34.863 1:19.186 113.761 4:43.281 113.993 4
13 SBK 21 Dan KRUGER BMW - Penz13.com Bathams by BMW b 5 23:36.791 1:21.114 113.606 4:44.360 113.560 2
14 SBK 51 Jonathan HOWARTH Honda - DTR b 5 23:39.987 1:24.310 113.350 4:44.182 113.631 3
15 SBK 71 Davy MORGAN Honda - Magic Bullet CSC Racing c 5 23:54.350 1:38.673 112.215 4:46.210 112.826 5
16 SBK 14 Matti SEIDEL BMW - Team Heidger Motorsport.de MSA c 5 23:56.198 1:40.521 112.071 4:46.942 112.538 4
17 SBK 55 Donald MacFADYEN BMW - AJG Powercells c 5 23:56.783 1:41.106 112.025 4:46.556 112.690 4
18 SBK 26 Ben WYLIE Bimota - Bimota UK c 5 24:08.808 1:53.131 111.095 4:48.821 111.806 5
19 SBK 18 Brandon CRETU Bimota - Bimota UK c 5 24:09.358 1:53.681 111.053 4:49.558 111.522 3
20 SBK 188 Forest DUNN Kawasaki c 5 24:09.807 1:54.130 111.019 4:46.870 112.567 5
21 SBK 30 Franck PETRICOLA BMW - Ice Valley by Motorsave Trade b 5 24:46.672 2:30.995 108.266 4:55.699 109.206 5
22 SBK 42 Paul CRANSTON Suzuki - Loughrin c 5 25:00.223 2:44.546 107.288 4:59.296 107.893 3
23 SBK 17 Mark GOODINGS Kawasaki - IPG Power Generation c 5 25:00.605 2:44.928 107.261 4:54.640 109.598 5
24 SBK 68 Gareth EVANS Suzuki - Joe Evans Garage c 5 25:07.955 2:52.278 106.738 4:56.040 109.080 2
25 SBK 117 Gary MILLER Honda c 5 25:14.068 2:58.391 106.307 5:00.082 107.611 2
26 SBK 32 Toni RECHBERGER Suzuki - MSC Rottenegg c 5 25:53.469 3:37.792 103.611 5:10.692 103.936 2
27 SBK 35 Andrew SELLARS Honda c 5 26:09.302 3:53.625 102.565 5:09.959 104.182 2
Fastest Lap
SBK 34 Alastair
SEELEY BMW - Tyco BMW Motorrad Racing 4:24.760 121.967 5
Not
Classified
DNF SBK 91 James NEESOM Kawasaki - Neesom Racing b 5 28:26.337 94.328
4:47.988 112.130 2DNF SBK 72 Russ MOUNTFORD Kawasaki - Silicone Engineering c 4 18:55.467 113.314 4:41.455 114.732 2
DNF SBK 36 Darren RUMLEY Kawasaki c 4 19:45.177 108.561 4:52.861 110.264 3
DNF SBK 19 Phillip CROWE BMW - Handtrans/Sheffpack b 4 20:00.086 107.212 4:45.311 113.182 2
DNF SBK 10 Conor CUMMINS Honda - Honda Racing a 4 25:29.056 84.146 4:28.640 120.205 2
DNF SBK 7 Gary JOHNSON Kawasaki - GBmoto Racing a 3 13:53.819 115.579 4:27.873 120.550 2
DNF SBK 62 Sam WEST Kawasaki - Homer Racing b 3 14:07.091 113.768 4:43.260 114.001 2
DNF SBK 15 Dan KNEEN Honda - Valvoline Racing by Padgetts a 2 9:01.763 118.281 4:31.701 118.851 2
DNF SBK 3 Michael DUNLOP Yamaha - Milwaukee Yamaha a 2 9:02.976 118.016 4:34.877 117.478 2
DNF SBK 40 Martin JESSOPP BMW - Riders Motorcycles a 2 9:10.551 116.392 4:38.554 115.927 2
DNF SBK 2 Dean HARRISON Yamaha - Mar-Train Racing a 2 14:45.928 72.331 10:12.463 52.725 2
DNF SBK 44 Jamie HAMILTON Suzuki - Cookstown BE Racing a 1 4:45.274 111.430
DNF SBK 28 Paul GARTLAND Kawasaki - North West Gas / Rod Lee c 1 4:54.724 107.857
DNF SBK 58 Jamie LOVEDAY Kawasaki - Bournemouth Kawasaki Racing c 1 5:05.806 103.948
Race - Superstock 1000 - NW200
Race
Classification
1 STK 13 Lee JOHNSTON BMW - ECR/Burdens a 5 22:17.138 120.374 4:25.943
121.425 52 STK 34 Alastair SEELEY BMW - Tyco BMW Motorrad Racing a 5 22:17.330 0.192 120.356 4:26.396 121.218 5
3 STK 9 Ian HUTCHINSON Kawasaki - PBM Kawasaki a 5 22:17.557 0.419 120.336 4:25.384 121.680 5
4 STK 3 Michael DUNLOP Yamaha - MD Racing a 5 22:18.299 1.161 120.269 4:26.738 121.063 5
5 STK 6 William DUNLOP BMW - Tyco BMW Motorrad Racing a 5 22:31.884 14.746 119.061 4:29.462 119.839 3
6 STK 40 Martin JESSOPP BMW - Riders Motorcycles a 5 22:32.157 15.019 119.036 4:29.767 119.703 5
7 STK 37 James HILLIER Kawasaki - Quattro Plant Muc-Off a 5 22:57.494 40.356 116.847 4:34.760 117.528 2
8 STK 12 Keith AMOR BMW - Rig Deluge Road Racing a 5 22:57.592 40.454 116.839 4:34.039 117.837 2
9 STK 10 Conor CUMMINS Honda - Jackson Racing a 5 22:58.322 41.184 116.777 4:34.592 117.600 2
10 STK 23 David JOHNSON BMW - Ice Valley by Motorsave Trade b 5 23:05.793 48.655 116.147 4:36.548 116.768 4
11 STK 15 Dan KNEEN Honda - Valvoline Racing by Padgetts a 5 23:26.518 1:09.380 114.436 4:36.717 116.697 4
12 STK 65 Michael SWEENEY Kawasaki - MJR Racing a 5 23:33.101 1:15.963 113.903 4:41.813 114.587 5
13 STK 75 Bruce BIRNIE BMW - Carnegie Fuels b 5 23:33.713 1:16.575 113.853 4:41.579 114.682 5
14 STK 51 Jonathan HOWARTH Honda - DTR b 5 23:33.926 1:16.788 113.836 4:42.201 114.429 3
15 STK 19 Phillip CROWE BMW - Handtrans/Sheffpack b 5 23:34.356 1:17.218 113.802 4:42.376 114.358 4
16 STK 122 Alan BONNER Kawasaki b 5 23:38.628 1:21.490 113.459 4:41.465 114.728 4
17 STK 52 James COWTON BMW - PBR Racing c 5 23:41.556 1:24.418 113.225 4:44.228 113.613 2
18 STK 16 Didier GRAMS BMW - Team Heidger Motorsport.de W&G a 5 23:45.420 1:28.282 112.918 4:43.429 113.933 5
19 STK 14 Matti SEIDEL BMW - Team Heidger Motorsport.de MSA c 5 23:50.593 1:33.455 112.510 4:46.376 112.761 5
20 STK 188 Forest DUNN Kawasaki c 5 24:02.982 1:45.844 111.544 4:47.998 112.126 2
21 STK 18 Brandon CRETU Bimota - Bimota UK c 5 24:12.698 1:55.560 110.798 4:45.868 112.961 4
22 STK 64 Craig NEVE Kawasaki - Callmac Flexi Hydraulic c 5 24:21.149 2:04.011 110.157 4:48.465 111.944 5
23 STK 54 Steve HENEGHAN Yamaha - Reactive Parts.com b 5 24:21.954 2:04.816 110.096 4:50.733 111.071 3
24 STK 82 Xavier DENIS Kawasaki - Optimark Road Racing Team c 5 24:33.634 2:16.496 109.224 4:53.923 109.866 4
25 STK 30 Franck PETRICOLA BMW - Ice Valley by Motorsave Trade c 5 24:33.805 2:16.667 109.211 4:52.990 110.215 4
26 STK 36 Darren RUMLEY Kawasaki c 5 24:38.001 2:20.863 108.901 4:54.498 109.651 4
2 STK 22 Andrew TAYLOR BMW - Reid Plastering c 5 25:39.351 3:22.213 104.561 5:06.531 105.347 5
28 STK 84 Maria COSTELLO BMW - ESM/Hol-Taj c 5 25:48.947 3:31.809 103.913 5:08.046 104.828 3
29 STK 24 Richard HUGHES Honda c 5 26:02.238 3:45.100 103.029 5:10.463 104.012 5
30 STK 32 Toni RECHBERGER Suzuki - MSC Rottenegg c 5 26:03.069 3:45.931 102.974 5:09.736 104.257 5
Fastest Lap / New Lap Record 121.680 mph (Previously 121.214 mph)
STK 9 Ian HUTCHINSON
Kawasaki - PBM Kawasaki 4:25.384 121.680 5
Not
Classified
DNF STK 4 Guy MARTIN BMW - Tyco BMW Motorrad Racing a 3 13:43.806 116.984
4:32.052 118.698 2DNF STK 80 Darren COOPER Kawasaki - Flue Stox c 3 14:34.126 110.250 4:46.153 112.849 2
DNF STK 8 Michael RUTTER BMW - Penz13.com Bathams by BMW a 2 9:18.330 114.771 4:45.194 113.228 2
DNF STK 5 Bruce ANSTEY Honda - Valvoline Racing by Padgetts a 1 4:51.233 109.150
DNF STK 17 Mark GOODINGS Kawasaki - IPG Power Generation c 1 5:04.888 104.261
DNF STK 21 Dan KRUGER BMW - Penz13.com Bathams by BMW b 1 5:43.828 92.453
Iscriviti a:
Post (Atom)
