It wasn't a good weekend for Vyrus SC Team...
Rider | Nat | Team | Bike | Tyres | Cl. | Laps | Total Time | Gap | Kph | Lap | Best Lap Time | Kph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 57 Edgar Pons Ramon | SPA | PAGINAS AMARILLAS HP 40 JUNIOR TEAM | KALEX | Dunlop | 18 | 30:49.748 | - | 1.378 | 18 | 1:41.560 | 1.394 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 97 Xavi Vierge Zafra | SPA | TARGOBANK MOTORSPORT | TECH3 | Dunlop | 18 | 30:50.272 | 524 | 1.377 | 18 | 1:41.470 | 1.395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 51 Eric Granado Santos | BRA | PROMORACING | KALEX | Dunlop | 18 | 30:58.628 | 8.880 | 1.371 | 8 | 1:42.115 | 1.387 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 10 Luca Marini | ITA | PAGINAS AMARILLAS HP 40 JUNIOR TEAM | KALEX | Dunlop | 18 | 30:58.776 | 9.028 | 1.371 | 8 | 1:42.202 | 1.385 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 89 Alan Techer | FRA | TARGOBANK MOTORSPORT | TECH3 | Dunlop | 18 | 30:58.841 | 9.093 | 1.371 | 9 | 1:42.288 | 1.384 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 44 Steven Odendaal | RSA | AGR TEAM | KALEX | Dunlop | 18 | 31:04.121 | 14.373 | 1.367 | 14 | 1:42.365 | 1.383 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 72 Tetsuta Nagashima | JPN | TELURU TSR | KALEX | Dunlop | 18 | 31:04.341 | 14.593 | 1.367 | 13 | 1:42.679 | 1.379 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 7 Iker Lecuona Gascon | SPA | SWISS JUNIOR TEAM MOTO2 | Dunlop | 18 | 31:07.024 | 17.276 | 1.365 | 12 | 1:42.786 | 1.378 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 55 Alejandro Medina Mayo | SPA | TEAM STRATOS | ARIANE | Dunlop | 18 | 31:07.283 | 17.535 | 1.365 | 6 | 1:42.771 | 1.378 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 34 Adrien Pittet | SWI | SWISS JUNIOR TEAM MOTO2 | SUTER | Dunlop | 18 | 31:15.057 | 25.309 | 1.359 | 7 | 1:42.907 | 1.376 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 24 Marcos Ramirez Fernandez | SPA | AUTOS ARROYO PASTRANA RACING TEAM | YAMAHA | Dunlop | STK | 18 | 31:18.229 | 28.481 | 1.357 | 6 | 1:43.054 | 1.374 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 18 Xavi Cardelus Garcia | AND | PROMORACING | KALEX | Dunlop | 18 | 31:18.588 | 28.840 | 1.357 | 9 | 1:43.085 | 1.374 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 8 Thibaut Bertin | FRA | JEG RACING | SUTER | Dunlop | 18 | 31:19.599 | 29.851 | 1.356 | 6 | 1:43.210 | 1.372 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 84 Julian Miralles Rodríguez | SPA | BULLIT CUNA DE CAMPEONES | MIR RACING | Dunlop | 18 | 31:22.152 | 32.404 | 1.354 | 10 | 1:43.473 | 1.368 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 93 Ramdan Rosli | MAL | PETRONAS AHM MALAYSIA | KALEX | Dunlop | 18 | 31:33.732 | 43.984 | 1.346 | 11 | 1:43.666 | 1.366 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 56 Thomas Gradinger | AUT | COFAIN RACING TEAM | FTR | Dunlop | 18 | 31:35.547 | 45.799 | 1.345 | 10 | 1:44.134 | 1.360 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 25 Juan Manuel Solorza Parada | ARG | GVRACING | YAMAHA | Dunlop | STK | 18 | 31:37.725 | 47.977 | 1.343 | 15 | 1:43.871 | 1.363 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 32 Max Enderlein | GER | DV-RACING | KALEX | Dunlop | 18 | 31:38.877 | 49.129 | 1.342 | 9 | 1:44.163 | 1.359 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 15 Thomas Sigvartsen | NOR | H43TEAM TALASUR-BLUMAQ | H43 | Dunlop | 18 | 31:48.902 | 59.154 | 1.335 | 6 | 1:44.927 | 1.349 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 43 Bartolome Sanchez Perez | SPA | H43TEAM TALASUR -BLUMAQ | H43 | Dunlop | 18 | 31:53.606 | +1:03.858 | 1.332 | 5 | 1:44.782 | 1.351 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 52 Corey Turner | AUS | CHAMPI TEAM | SUTER | Dunlop | 18 | 31:58.495 | +1:08.747 | 1.328 | 7 | 1:45.333 | 1.344 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 65 Nikki Coates | GBR | TEAM STRATOS | ARIANE | Dunlop | 18 | 32:08.672 | +1:18.924 | 1.321 | 10 | 1:45.645 | 1.340 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 38 Borja Quero Martinez | SPA | AUTOS ARROYO PASTRANA RACING TEAM | YAMAHA | Dunlop | STK | 18 | 32:16.681 | +1:26.933 | 1.316 | 7 | 1:45.907 | 1.337 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 42 Stéphane Frossard | SWI | STEF RACING TEAM | SUTER | Dunlop | 18 | 32:34.910 | +1:45.162 | 1.304 | 3 | 1:45.682 | 1.340 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 82 Bradley Ray | GBR | VYRUS-RACING | VYRUS | Dunlop | 17 | 31:48.937 | 1 Lap | 1.261 | 6 | 1:50.201 | 1.285 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not classified: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 Christian Palomares Vilar | SPA | AUTOS ARROYO PASTRANA RACING TEAM | YAMAHA | Dunlop | STK | 14 | 24:45.994 | 5 | 1:44.781 | 1.351 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 Miquel Pons Payeras | SPA | DVRACING | INMOTEC | Dunlop | 12 | 21:11.048 | 5 | 1:44.307 | 1.357 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 Marcel Brenner | SWI | H43TEAM TALASUR -BLUMAQ | H43 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not started | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16
Gabriele Ruju 22 Federico Fuligni |
ITA ITA | TEAM CIATTI TEAM CIATTI | SUTER SUTER | Dunlop Dunlop |
Nessun commento:
Posta un commento