1 | 97 Xavi Vierge Zafra | SPA | TARGOBANK MOTORSPORT | TECH3 | Dunlop | 18 | 30:57.610 | - | 1.372 | 16 | 1:42.048 | 1.387 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 89 Alan Techer | FRA | TARGOBANK MOTORSPORT | TECH3 | Dunlop | 18 | 31:00.146 | 2.536 | 1.370 | 15 | 1:42.299 | 1.384 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 57 Edgar Pons Ramon | SPA | PAGINAS AMARILLAS HP 40 JUNIOR TEAM | KALEX | Dunlop | 18 | 31:01.313 | 3.703 | 1.369 | 13 | 1:41.924 | 1.389 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 10 Luca Marini | ITA | PAGINAS AMARILLAS HP 40 JUNIOR TEAM | KALEX | Dunlop | 18 | 31:10.096 | 12.486 | 1.363 | 9 | 1:42.491 | 1.381 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 72 Tetsuta Nagashima | JPN | TELURU TSR | KALEX | Dunlop | 18 | 31:12.440 | 14.830 | 1.361 | 8 | 1:42.817 | 1.377 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 55 Alejandro Medina Mayo | SPA | TEAM STRATOS | ARIANE | Dunlop | 18 | 31:24.777 | 27.167 | 1.352 | 5 | 1:43.606 | 1.367 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 34 Adrien Pittet | SWI | SWISS JUNIOR TEAM MOTO2 | SUTER | Dunlop | 18 | 31:25.298 | 27.688 | 1.352 | 8 | 1:43.385 | 1.370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 24 Marcos Ramirez Fernandez | SPA | AUTOS ARROYO PASTRANA RACING TEAM | YAMAHA | Dunlop | STK | 18 | 31:25.431 | 27.821 | 1.352 | 6 | 1:43.476 | 1.368 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 7 Iker Lecuona Gascon | SPA | SWISS JUNIOR TEAM MOTO2 | Dunlop | 18 | 31:31.626 | 34.016 | 1.347 | 9 | 1:43.526 | 1.368 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 77 Miquel Pons Payeras | SPA | DVRACING | INMOTEC | Dunlop | 18 | 31:38.999 | 41.389 | 1.342 | 9 | 1:44.025 | 1.361 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 84 Julian Miralles Rodríguez | SPA | BULLIT CUNA DE CAMPEONES | MIR RACING | Dunlop | 18 | 31:39.205 | 41.595 | 1.342 | 8 | 1:43.998 | 1.361 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 93 Ramdan Rosli | MAL | PETRONAS AHM MALAYSIA | KALEX | Dunlop | 18 | 31:42.373 | 44.763 | 1.340 | 13 | 1:44.345 | 1.357 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 18 Xavi Cardelus Garcia | AND | PROMORACING | KALEX | Dunlop | 18 | 31:42.544 | 44.934 | 1.340 | 17 | 1:43.574 | 1.367 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 32 Max Enderlein | GER | DV-RACING | KALEX | Dunlop | 18 | 31:48.746 | 51.136 | 1.335 | 11 | 1:44.591 | 1.354 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 15 Thomas Sigvartsen | NOR | H43TEAM TALASUR-BLUMAQ | H43 | Dunlop | 18 | 31:53.715 | 56.105 | 1.332 | 16 | 1:44.687 | 1.352 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 65 Nikki Coates | GBR | TEAM STRATOS | ARIANE | Dunlop | 18 | 31:57.211 | 59.601 | 1.329 | 11 | 1:44.902 | 1.350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 43 Bartolome Sanchez Perez | SPA | H43TEAM TALASUR -BLUMAQ | H43 | Dunlop | 18 | 32:01.239 | +1:03.629 | 1.327 | 11 | 1:44.897 | 1.350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 25 Juan Manuel Solorza Parada | ARG | GVRACING | YAMAHA | Dunlop | STK | 18 | 32:10.224 | +1:12.614 | 1.320 | 7 | 1:45.176 | 1.346 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 52 Corey Turner | AUS | CHAMPI TEAM | SUTER | Dunlop | 18 | 32:14.039 | +1:16.429 | 1.318 | 17 | 1:46.325 | 1.332 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 98 Christian Palomares Vilar | SPA | AUTOS ARROYO PASTRANA RACING TEAM | YAMAHA | Dunlop | STK | 18 | 32:14.888 | +1:17.278 | 1.317 | 18 | 1:45.616 | 1.341 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 38 Borja Quero Martinez | SPA | AUTOS ARROYO PASTRANA RACING TEAM | YAMAHA | Dunlop | STK | 18 | 32:17.949 | +1:20.339 | 1.315 | 17 | 1:45.787 | 1.338 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 42 Stéphane Frossard | SWI | STEF RACING TEAM | SUTER | Dunlop | 18 | 32:22.187 | +1:24.577 | 1.312 | 12 | 1:46.215 | 1.333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 82 Bradley Ray | GBR | VYRUS-RACING | VYRUS | Dunlop | 17 | 31:35.662 | 1 Lap | 1.270 | 12 | 1:49.353 | 1.295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not classified: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 Eric Granado Santos | BRA | PROMORACING | KALEX | Dunlop | 16 | 27:36.216 | 14 | 1:42.229 | 1.385 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 Gabriele Ruju | ITA | TEAM CIATTI | SUTER | Dunlop | 11 | 19:37.787 | 9 | 1:45.111 | 1.347 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 Thibaut Bertin | FRA | JEG RACING | SUTER | Dunlop | 4 | 7:10.577 | 4 | 1:44.701 | 1.352 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 Marcel Brenner | SWI | H43TEAM TALASUR -BLUMAQ | H43 | Dunlop | 3 | 5:34.776 | 3 | 1:47.192 | 1.321 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 Federico Fuligni | ITA | TEAM CIATTI | SUTER | Dunlop | 2 | 3:38.785 | 2 | 1:45.494 | 1.342 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56
Thomas Gradinger 44 Steven Odendaal |
AUT RSA | COFAIN RACING TEAM AGR TEAM | FTR KALEX | Dunlop Dunlop | 2 | 3:40.061 | 2 | 1:45.502 | 1.342 |
venerdì 9 ottobre 2015
CEV Moto2 Race 1 @ circuit de Navarra
04-10-2015
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento