1 | STK | 13 | Lee JOHNSTON | BMW - ECR/Burdens | a | 6 | 20:14.991 | 131.206 | 3:20.643 | 132.793 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | STK | 60 | Peter HICKMAN | BMW - Briggs Equipment BMW | a | 6 | 20:15.081 | 0.090 | 131.197 | 3:20.939 | 132.597 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | STK | 1 | Michael DUNLOP | BMW - MD Racing | a | 6 | 20:21.645 | 6.654 | 130.492 | 3:21.168 | 132.446 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | STK | 6 | William DUNLOP | BMW - Tyco BMW Motorrad Racing | a | 6 | 20:31.606 | 16.615 | 129.436 | 3:23.323 | 131.043 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | STK | 24 | Keith AMOR | BMW - Rig Deluge Road Racing | a | 6 | 20:42.152 | 27.161 | 128.337 | 3:25.400 | 129.717 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | STK | 72 | David JOHNSON | BMW - Ice Valley by Motorsave Trade | a | 6 | 20:42.341 | 27.350 | 128.318 | 3:24.734 | 130.139 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | STK | 7 | Dan KNEEN | Honda - Valvoline Racing by Padgetts | a | 6 | 20:43.911 | 28.920 | 128.156 | 3:25.526 | 129.638 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | STK | 2 | Dean HARRISON | Yamaha - Mar-Train Racing | a | 6 | 20:45.755 | 30.764 | 127.966 | 3:24.100 | 130.544 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | STK | 66 | Russ MOUNTFORD | Kawasaki - Silicone Engineering | a | 6 | 21:00.089 | 45.098 | 126.510 | 3:26.466 | 129.048 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | STK | 5 | Bruce ANSTEY | Honda - Valvoline Racing by Padgetts | a | 6 | 21:02.266 | 47.275 | 126.292 | 3:27.306 | 128.525 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | STK | 97 | Seamus ELLIOTT | Honda - Wilson Craig Racing | a | 6 | 21:04.421 | 49.430 | 126.077 | 3:27.674 | 128.297 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | STK | 76 | Horst SAIGER | Kawasaki - Team ILR | b | 6 | 21:26.779 | 1:11.788 | 123.886 | 3:31.892 | 125.743 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | STK | 12 | Daniel COOPER | Honda - Cooper Racing/Space Centre | b | 6 | 21:26.992 | 1:12.001 | 123.866 | 3:31.067 | 126.235 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | STK | 26 | Ben WYLIE | Bimota - bimota.uk.com | b | 6 | 21:27.610 | 1:12.619 | 123.806 | 3:32.093 | 125.624 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | STK | 14 | Tom McHALE | Honda | b | 6 | 21:27.954 | 1:12.963 | 123.773 | 3:31.875 | 125.753 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | STK | 71 | Davy MORGAN | Kawasaki - Magic Bullet CSC Racing | b | 6 | 21:28.044 | 1:13.053 | 123.765 | 3:32.212 | 125.554 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | STK | 47 | Alistair KIRK | Kawasaki - AKR / McCurry Motorsport | b | 6 | 21:28.548 | 1:13.557 | 123.716 | 3:33.268 | 124.932 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | STK | 53 | Jonathan HOWARTH | Honda - DTR | b | 6 | 21:28.949 | 1:13.958 | 123.678 | 3:32.991 | 125.094 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | STK | 11 | Paul SHOESMITH | BMW - Ice Valley by Motorsave Trade | a | 6 | 21:33.212 | 1:18.221 | 123.270 | 3:32.837 | 125.185 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | STK | 77 | Mark GOODINGS | Kawasaki - IPG Power Generation | a | 6 | 21:33.490 | 1:18.499 | 123.244 | 3:33.815 | 124.612 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | STK | 52 | James COWTON | Honda - VRS Racing | a | 6 | 21:33.730 | 1:18.739 | 123.221 | 3:32.924 | 125.134 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | STK | 56 | John INGRAM | Kawasaki - Morello Racing | b | 6 | 21:44.917 | 1:29.926 | 122.164 | 3:35.405 | 123.692 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | STK | 25 | Fabrice MIGUET | Kawasaki - Optimark Road Racing | b | 6 | 21:45.036 | 1:30.045 | 122.153 | 3:34.794 | 124.044 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | STK | 30 | Jochem van den HOEK | Yamaha | b | 6 | 21:45.707 | 1:30.716 | 122.091 | 3:35.093 | 123.872 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | STK | 37 | Nuno CAETANO | Kawasaki - KS Team of Portugal | b | 6 | 21:46.711 | 1:31.720 | 121.997 | 3:34.588 | 124.163 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | STK | 80 | Darren COOPER | Kawasaki - Flue Stox | b | 6 | 21:48.688 | 1:33.697 | 121.812 | 3:35.010 | 123.920 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | STK | 17 | Dave HEWSON | Bimota - Bimota UK | b | 6 | 21:56.095 | 1:41.104 | 121.127 | 3:36.805 | 122.894 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | STK | 82 | Xavier DENIS | Kawasaki - Optimark Road Racing | c | 6 | 21:59.551 | 1:44.560 | 120.810 | 3:38.247 | 122.082 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | STK | 19 | George SPENCE | Honda - Dod Spence Racing | c | 6 | 22:11.149 | 1:56.158 | 119.757 | 3:38.891 | 121.723 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | STK | 40 | Matthew REES | Kawasaki - GT Superbikes | b | 6 | 22:15.022 | 2:00.031 | 119.410 | 3:38.579 | 121.896 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | STK | 36 | Dennis BOOTH | Kawasaki | b | 6 | 22:15.277 | 2:00.286 | 119.387 | 3:38.807 | 121.769 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | STK | 21 | Alan CONNOR | Suzuki - Connor Racing | b | 6 | 22:15.686 | 2:00.695 | 119.350 | 3:39.660 | 121.296 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | STK | 33 | Paul CRANSTON | Suzuki - P & J Fuel Haulage | c | 6 | 22:34.237 | 2:19.246 | 117.715 | 3:43.733 | 119.088 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | STK | 29 | Eric WILSON | BMW | c | 6 | 22:35.732 | 2:20.741 | 117.586 | 3:44.298 | 118.788 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | STK | 23 | Andrew TAYLOR | BMW - Reid Plastering | c | 6 | 22:46.787 | 2:31.796 | 116.634 | 3:45.593 | 118.106 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | STK | 67 | Gary MILLER | Honda | c | 6 | 22:52.372 | 2:37.381 | 116.160 | 3:46.448 | 117.660 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | STK | 43 | Andrew SELLARS | Honda | c | 5 | 19:10.822 | 1 Lap | 115.370 | 3:48.022 | 116.848 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | STK | 84 | Maria COSTELLO | BMW - ESM/Hol-Taj | c | 5 | 19:11.604 | 1 Lap | 115.292 | 3:48.136 | 116.790 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | STK | 20 | Hubert KALTHUBER | BMW | c | 5 | 19:12.759 | 1 Lap | 115.176 | 3:48.106 | 116.805 | 4 |
lunedì 10 agosto 2015
Superstock race @ Ulster GP
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento