1 97 Xavi Vierge ESP TEAM TARGOBANK MOTORSPORTTECH3 Dunlop M2 1:45.532 11 19 156.65
2 10 Luca Marini ITA PAGINAS AMARILLAS HP 40 KALEX M2 1:46.164 16 0.633 0.633 17 155.71
3 51 Eric Granado BRA PROMORACING KALEX Dunlop M2 1:46.330 13 0.798 0.165 14 155.47
4 89 Alan Techer FRA TARGOBANK MOTORSPORT TECH3 Dunlop M2 1:46.534 12 1.003 0.205 19 155.17
5 44 Steven Odendaal RSA AGR TEAM KALEX Dunlop M2 1:46.603 13 1.072 0.069 17 155.07
6 57 Edgar Pons ESP PAGINAS AMARILLAS HP 40 KALEX M2 1:46.655 10 1.123 0.052 19 155.00
7 72 Tetsuta Nagashima JPN TELURU TSR KALEX Dunlop M2 1:47.596 11 2.064 0.941 17 153.64
8 55 Alejandro Medina ESP TEAM STRATOS ARIANE Dunlop M2 1:47.604 15 2.072 0.008 19 153.63
9 77 Miquel Pons ESP DVRACING INMOTEC Dunlop M2 1:48.035 13 2.503 0.431 17 153.02
10 18 Xavi Cardelus AND PROMORACING KALEX Dunlop M2 1:48.089 18 2.558 0.054 18 152.94
11 42 Stéphane Frossard SUI SWISS JUNIOR TEAM MOTO2 SUTER Dunlop M2 1:48.613 8 3.081 0.524 10 152.20
12 2 Marco Nekvasil AUT INTERWETTEN FRITZE TUNING FTR Dunlop M2 1:48.625 14 3.093 0.012 16 152.19
13 47 Marc Buchner GER H43TEAM NOBBY KALEX M2 1:48.637 14 3.106 0.013 18 152.17
14 3 Diego Perez ESP MR GRIFUL Dunlop M2 1:48.695 10 3.163 0.058 18 152.09
15 8 Thibaut Bertin FRA JEG RACING SUTER Dunlop M2 1:48.766 11 3.235 0.071 17 151.99
16 20 Dimas Ekky INA ASTRA HONDA TEAM ASIA KALEX Dunlop M2 1:48.798 13 3.267 0.032 17 151.94
17 71 Maximilian Scheib CHI TEAM STRATOS ARIANE Dunlop M2 1:48.829 7 3.298 0.031 13 151.90
18 *24 Marcos Ramirez ESP AUTOS ARROYO PASTRANA YAMAHA M2 1:49.034 15 3.502 0.205 17 151.62
19 34 Adrien Pittet SUI SWISS JUNIOR TEAM MOTO2 SUTER Dunlop M2 1:49.037 4 3.506 0.003 12 151.61
20 93 Ramdan Rosli MAS PETRONAS AHM MOTOR SPORTS KALEX Dunlop M2 1:49.259 5 3.728 0.222 18 151.30
21 43 Bartolome Sanchez ESP H43TEAM TALASUR -BLUMAQ H43 Dunlop M2 1:49.472 14 3.940 0.212 18 151.01
22 46 Marcel Brenner SUI H43TEAM TALASUR -BLUMAQ H43 Dunlop M2 1:49.518 16 3.987 0.047 19 150.94
23 65 Nikki Coates GBR TEAM STRATOS ARIANE Dunlop M2 1:49.720 16 4.188 0.201 19 150.67
24 15 Thomas Sigvartsen NOR H43TEAM TALASUR-BLUMAQ H43 Dunlop M2 1:49.729 12 4.197 0.009 20 150.66
25 82 Bradley Ray GBR VYRUS-RACING VYRUS Dunlop M2 1:49.764 10 4.233 0.035 15 150.61
26 *75 Ivo Miguel Paixao POR PEQUENO-MOTOS/IXS Dunlop M2 1:49.796 11 4.264 0.032 14 150.56
27 74 Andres Gonzalez ARG MR GRIFUL MVR Dunlop M2 1:49.915 12 4.383 0.119 17 150.40
28 84 Julian Miralles ESP BULLIT CUNA de CAMPEONES MIR RACING Dunlop M2 1:50.052 14 4.520 0.137 14 150.21
29 52 Corey Turner AUS CHAMPI TEAM FTR Dunlop M2 1:50.217 16 4.686 0.166 16 149.99
30 56 Thomas Gradinger AUT COFAIN RACING TEAM FTR Dunlop M2 1:50.308 10 4.776 0.090 10 149.86
31 *41 Jorge Arroyo ESP AUTOS ARROYO PASTRANA YAMAHA M2 1:50.339 11 4.807 0.031 18 149.82
32 13 Jasper Iwema NED MR GRIFUL MVR Dunlop M2 1:50.375 9 4.843 0.036 15 149.77
33 22 Federico Fuligni ITA TEAM CIATTI SUTER Dunlop M2 1:51.175 3 5.644 0.801 4 148.69
34 28 Alexandre Soguel SUI SWISS JUNIOR TEAM MOTO2 SUTER Dunlop M2 1:51.793 13 6.262 0.618 17 147.87
35 12 Adrian Rusmiputro INA PERTAMINA TEAM INDONESIA KALEX Dunlop M2 1:51.885 11 6.354 0.092 19 147.75
36 *85 Abian Santana ESP FRICAR TEAM YAMAHA Dunlop M2 1:53.921 10 8.389 2.035 16 145.11
37 94 Damien Raemy SUI JEG RACING SUTER Dunlop M2 1:54.253 9 8.721 0.332 18 144.69
Nessun commento:
Posta un commento