1 97 Xavi Vierge ESP TEAM TARGOBANK MOTORSPORTTECH3 Dunlop M2 1:45.984 17 17 155.98
2 57 Edgar Pons ESP PAGINAS AMARILLAS HP 40 KALEX M2 1:46.231 15 0.247 0.247 17 155.62
3 44 Steven Odendaal RSA AGR TEAM KALEX Dunlop M2 1:46.564 12 0.579 0.333 13 155.13
4 51 Eric Granado BRA PROMORACING KALEX Dunlop M2 1:46.989 12 1.005 0.426 17 154.51
5 89 Alan Techer FRA TARGOBANK MOTORSPORT TECH3 Dunlop M2 1:47.563 16 1.579 0.574 17 153.69
6 18 Xavi Cardelus AND PROMORACING KALEX Dunlop M2 1:47.804 14 1.820 0.241 17 153.35
7 10 Luca Marini ITA PAGINAS AMARILLAS HP 40 KALEX M2 1:47.850 11 1.866 0.046 11 153.28
8 72 Tetsuta Nagashima JPN TELURU TSR KALEX Dunlop M2 1:47.870 4 1.886 0.020 16 153.25
9 77 Miquel Pons ESP DVRACING INMOTEC Dunlop M2 1:48.548 13 2.564 0.678 17 152.29
10 55 Alejandro Medina ESP TEAM STRATOS ARIANE Dunlop M2 1:48.649 15 2.665 0.101 17 152.15
11 8 Thibaut Bertin FRA JEG RACING SUTER Dunlop M2 1:49.219 16 3.235 0.570 17 151.36
12 3 Diego Perez ESP MR GRIFUL Dunlop M2 1:49.541 16 3.557 0.322 16 150.91
13 71 Maximilian Scheib CHI TEAM STRATOS ARIANE Dunlop M2 1:49.733 15 3.749 0.192 17 150.65
14 47 Marc Buchner GER H43TEAM NOBBY KALEX M2 1:49.741 15 3.757 0.008 16 150.64
15 *24 Marcos Ramirez ESP AUTOS ARROYO PASTRANA YAMAHA M2 1:49.787 16 3.802 0.045 16 150.58
16 20 Dimas Ekky INA ASTRA HONDA TEAM ASIA KALEX Dunlop M2 1:49.819 16 3.835 0.032 17 150.53
17 93 Ramdan Rosli MAS PETRONAS AHM MOTOR SPORTS KALEX Dunlop M2 1:49.853 4 3.869 0.034 5 150.48
18 42 Stéphane Frossard SUI SWISS JUNIOR TEAM MOTO2 SUTER Dunlop M2 1:49.936 16 3.951 0.082 17 150.37
19 34 Adrien Pittet SUI SWISS JUNIOR TEAM MOTO2 SUTER Dunlop M2 1:49.978 14 3.994 0.043 14 150.31
20 *75 Ivo Miguel Paixao POR PEQUENO-MOTOS/IXS Dunlop M2 1:50.134 6 4.150 0.156 8 150.10
21 2 Marco Nekvasil AUT INTERWETTEN FRITZE TUNING FTR Dunlop M2 1:50.206 13 4.222 0.073 18 150.00
22 74 Andres Gonzalez ARG MR GRIFUL MVR Dunlop M2 1:50.214 10 4.229 0.007 14 149.99
23 82 Bradley Ray GBR VYRUS-RACING VYRUS Dunlop M2 1:50.240 5 4.256 0.026 12 149.96
24 65 Nikki Coates GBR TEAM STRATOS ARIANE Dunlop M2 1:50.351 16 4.366 0.111 18 149.81
25 84 Julian Miralles ESP BULLIT CUNA de CAMPEONES MIR RACING Dunlop M2 1:50.563 13 4.578 0.212 14 149.52
26 52 Corey Turner AUS CHAMPI TEAM FTR Dunlop M2 1:50.564 11 4.580 0.001 16 149.52
27 46 Marcel Brenner SUI H43TEAM TALASUR -BLUMAQ H43 Dunlop M2 1:50.592 11 4.608 0.028 19 149.48
28 15 Thomas Sigvartsen NOR H43TEAM TALASUR-BLUMAQ H43 Dunlop M2 1:50.712 16 4.728 0.120 18 149.32
29 43 Bartolome Sanchez ESP H43TEAM TALASUR -BLUMAQ H43 Dunlop M2 1:50.807 11 4.823 0.096 16 149.19
30 56 Thomas Gradinger AUT COFAIN RACING TEAM FTR Dunlop M2 1:51.318 17 5.334 0.511 17 148.50
31 22 Federico Fuligni ITA TEAM CIATTI SUTER Dunlop M2 1:51.374 9 5.389 0.055 9 148.43
32 *41 Jorge Arroyo ESP AUTOS ARROYO PASTRANA YAMAHA M2 1:51.630 6 5.646 0.256 18 148.09
33 28 Alexandre Soguel SUI SWISS JUNIOR TEAM MOTO2 SUTER Dunlop M2 1:51.653 16 5.669 0.023 18 148.06
34 13 Jasper Iwema NED MR GRIFUL MVR Dunlop M2 1:51.664 9 5.680 0.011 14 148.04
35 12 Adrian Rusmiputro INA PERTAMINA TEAM INDONESIA KALEX Dunlop M2 1:52.647 13 6.662 0.983 17 146.75
36 *85 Abian Santana ESP FRICAR TEAM YAMAHA Dunlop M2 1:53.009 12 7.025 0.362 15 146.28
37 94 Damien Raemy SUI JEG RACING SUTER Dunlop M2 1:53.691 17 7.707 0.682 18 145.40
Nessun commento:
Posta un commento