domenica 5 ottobre 2014

Race BSB @ Silverstone

1 67 S 1 Shane BYRNE GBR Kawasaki - Rapid Solicitors Kawasaki 14 29:41.657 103.74 2:06.576 13
2 23 S 2 Ryuichi KIYONARI JPN BMW - Buildbase BMW Motorrad 14 29:41.741 0.084 0.084 103.73 2:06.772 13
3 3 S 3 Josh BROOKES AUS Yamaha - Milwaukee Yamaha 14 29:42.025 0.368 0.284 103.72 2:06.693 6
4 4 S 4 Dan LINFOOT GBR Kawasaki - Quattro Plant Kawasaki 14 29:59.609 17.952 17.584 102.70 2:07.980 3
5 5 1 Stuart EASTON GBR Kawasaki - Rapid Solicitors Kawasaki 14 30:00.181 18.524 0.572 102.67 2:07.993 9
6 86 2 Julien DA COSTA FRA Honda - Honda Racing 14 30:00.229 18.572 0.048 102.67 2:07.791 6
7 12 3 Josh WATERS AUS Suzuki - Tyco Suzuki 14 30:00.581 18.924 0.352 102.65 2:07.487 3
8 27 4 James WESTMORELAND GBR BMW - Buildbase BMW Motorrad 14 30:01.111 19.454 0.530 102.62 2:07.738 9
9 60 5 Peter HICKMAN GBR Honda - RAF Reserves Honda 14 30:01.147 19.490 0.036 102.61 2:07.690 7
10 46 S 5 Tommy BRIDEWELL GBR Yamaha - Milwaukee Yamaha 14 30:02.044 20.387 0.897 102.56 2:07.745 7
11 77 6 James ELLISON GBR Kawasaki - Lloyds British GBmoto Kawasaki 14 30:04.368 22.711 2.324 102.43 2:07.537 12
12 9 S 6 Chris WALKER GBR Kawasaki - Lloyds British GBmoto Kawasaki 14 30:05.527 23.870 1.159 102.37 2:08.275 7
13 8 7 Filip BACKLUND SWE Yamaha - FFX Yamaha 14 30:05.548 23.891 0.021 102.36 2:07.837 9
14 24 8 Patric MUFF SUI BMW - Bathams Prize Winning Ales 14 30:12.591 30.934 7.043 101.97 2:08.041 9
15 101 9 Gary MASON GBR Kawasaki - Tsingtao WK Kawasaki 14 30:22.655 40.998 10.064 101.40 2:08.353 2
16 56 10 John INGRAM GBR Kawasaki - Morello Racing 14 30:30.097 48.440 7.442 100.99 2:08.933 2
17 40 11 Martin JESSOPP GBR BMW - RidersMotorcycles.com BMW 14 30:33.642 51.985 3.545 100.80 2:10.019 12
18 20 12 Jenny TINMOUTH GBR Honda - TWR 14 30:50.590 1:08.933 16.948 99.87 2:10.828 4
19 123 13 Christophe PONSSON FRA Bimota - Alstare Junior Team 14 31:01.588 1:19.931 10.998 99.28 2:11.753 3
20 141 14 Shaun WINFIELD GBR Kawasaki - Anvil Hire TAG Racing 14 31:23.786 1:42.129 22.198 98.11 2:12.371 2

NOT CLASSIFIED
DNF 7 Barry BURRELL GBR Kawasaki - Team WD40 7 15:21.157 7 Laps 7 Laps 100.32 2:09.905 6
DNF 43 Howie MAINWARING GBR Kawasaki - Quattro Plant Kawasaki 6 13:21.141 8 Laps 1 Lap 98.87 2:08.683 4
DNF 10 Jon KIRKHAM GBR Kawasaki - Halsall Bike Gear 6 13:24.846 8 Laps 3.705 98.42 2:08.310 2
DNF 127 Robbin HARMS DEN BMW - MotoDex Performance First 6 13:44.751 8 Laps 19.905 96.04 2:10.738 4
DNF 64 Aaron ZANOTTI GBR Suzuki - GGH / STEL Suzuki 3 6:39.608 11 Laps 3 Laps 99.11 2:11.088 3
DNF 21 John HOPKINS USA Suzuki - Tyco Suzuki 1 2:13.012 13 Laps 2 Laps 99.25



Nessun commento:

Posta un commento