mercoledì 22 ottobre 2014

QP BSB @ Brands Hatch

1 77 1 James ELLISON GBR Kawasaki - Lloyds British GBmoto Kawasaki 1:27.529 1:26.643 1:26.188
2 67 S 1 Shane BYRNE GBR Kawasaki - Rapid Solicitors Kawasaki 1:28.327 1:26.917 1:26.220
3 3 S 2 Josh BROOKES AUS Yamaha - Milwaukee Yamaha 1:27.804 1:27.110 1:26.374
4 10 2 Jon KIRKHAM GBR Kawasaki - Halsall Bike Gear 1:27.726 1:27.034 1:26.560
5 21 3 John HOPKINS USA Suzuki - Tyco Suzuki 1:28.222 1:26.971 1:26.824
6 46 S 3 Tommy BRIDEWELL GBR Yamaha - Milwaukee Yamaha 1:28.334 1:27.583 1:27.036
7 60 4 Peter HICKMAN GBR Honda - RAF Reserves Honda 1:28.502 1:27.346 1:27.057
8 4 S 4 Dan LINFOOT GBR Kawasaki - Quattro Plant Kawasaki 1:27.876 1:27.010 1:27.297
9 86 5 Julien DA COSTA FRA Honda - Honda Racing 1:28.208 1:27.006 1:27.336
10 101 6 Gary MASON GBR Kawasaki - Tsingtao WK Kawasaki 1:28.826 1:27.687 1:27.754
11 9 S 5 Chris WALKER GBR Kawasaki - Lloyds British GBmoto Kawasaki 1:28.711 1:27.731
12 43 7 Howie MAINWARING GBR Kawasaki - Quattro Plant Kawasaki 1:29.068 1:27.834
13 5 8 Stuart EASTON GBR Kawasaki - Rapid Solicitors Kawasaki 1:28.471 1:27.900
14 96 9 Jakub SMRZ CZE Ducati - Moto Rapido Lloyds British 1:28.666 1:28.199
15 27 10 James WESTMORELAND GBR BMW - Buildbase BMW Motorrad 1:28.917 1:28.258
16 12 11 Josh WATERS AUS Suzuki - Tyco Suzuki 1:29.521 1:28.520
17 7 12 Bryan STARING AUS Kawasaki - Team WD40 1:29.111 1:28.794
18 15 13 Ben WILSON GBR Kawasaki - Gearlink Kawasaki 1:29.180 1:28.881
19 56 14 John INGRAM GBR Kawasaki - Morello Racing 1:29.715 1:29.123
20 20 15 Jenny TINMOUTH GBR Honda - TWR 1:29.881 1:30.157
21 24 16 Patric MUFF SUI BMW - Team IWR 1:29.882
22 68 17 Jed METCHER AUS Kawasaki - PR Racing Kawasaki 1:30.229
23 8 18 Filip BACKLUND SWE Yamaha - FFX Yamaha 1:30.230
24 127 19 Robbin HARMS DEN BMW - MotoDex Performance First 1:30.873
25 141 20 Shaun WINFIELD GBR Kawasaki - Anvil Hire TAG Racing 1:30.997
26 45 21 Rhalf LO TURCO BRA Kawasaki - SBKcity Kawasaki 1:31.421
27 64 22 Aaron ZANOTTI GBR Suzuki - GGH / STEL Suzuki 1:31.834
28 123 23 Christophe PONSSON FRA Bimota - Alstare Junior Team 1:32.599
29 40 24 Martin JESSOPP GBR BMW - RidersMotorcycles.com BMW
 
 
 
 


Nessun commento:

Posta un commento