mercoledì 22 ottobre 2014

Race 2 BSB @ Brands Hatch

1 67 S 1 Shane BYRNE GBR Kawasaki - Rapid Solicitors Kawasaki 20 29:17.545 99.68 1:27.113 16
2 77 1 James ELLISON GBR Kawasaki - Lloyds British GBmoto Kawasaki 20 29:19.449 1.904 1.904 99.57 1:27.121 11
3 43 2 Howie MAINWARING GBR Kawasaki - Quattro Plant Kawasaki 20 29:19.640 2.095 0.191 99.56 1:27.214 12
4 3 S 2 Josh BROOKES AUS Yamaha - Milwaukee Yamaha 20 29:19.798 2.253 0.158 99.55 1:26.864 16
5 5 3 Stuart EASTON GBR Kawasaki - Rapid Solicitors Kawasaki 20 29:21.467 3.922 1.669 99.46 1:27.271 18
6 46 S 3 Tommy BRIDEWELL GBR Yamaha - Milwaukee Yamaha 20 29:21.697 4.152 0.230 99.44 1:26.976 19
7 10 4 Jon KIRKHAM GBR Kawasaki - Halsall Bike Gear 20 29:22.420 4.875 0.723 99.40 1:27.267 18
8 4 S 4 Dan LINFOOT GBR Kawasaki - Quattro Plant Kawasaki 20 29:25.072 7.527 2.652 99.25 1:27.540 16
9 27 5 James WESTMORELAND GBR BMW - Buildbase BMW Motorrad 20 29:26.733 9.188 1.661 99.16 1:27.625 10
10 21 6 John HOPKINS USA Suzuki - Tyco Suzuki 20 29:26.823 9.278 0.090 99.15 1:27.143 7
11 60 7 Peter HICKMAN GBR Honda - RAF Reserves Honda 20 29:28.899 11.354 2.076 99.04 1:27.575 8
12 96 8 Jakub SMRZ CZE Ducati - Moto Rapido Lloyds British 20 29:31.073 13.528 2.174 98.92 1:27.522 9
13 24 9 Patric MUFF SUI BMW - Team IWR 20 29:35.216 17.671 4.143 98.69 1:27.701 12
14 86 10 Julien DA COSTA FRA Honda - Honda Racing 20 29:35.739 18.194 0.523 98.66 1:27.569 7
15 8 11 Filip BACKLUND SWE Yamaha - FFX Yamaha 20 29:35.853 18.308 0.114 98.65 1:27.598 8
16 12 12 Josh WATERS AUS Suzuki - Tyco Suzuki 20 29:41.692 24.147 5.839 98.33 1:28.021 6
17 56 13 John INGRAM GBR Kawasaki - Morello Racing 20 30:04.713 47.168 23.021 97.07 1:28.847 11
18 68 14 Jed METCHER AUS Kawasaki - PR Racing Kawasaki 20 30:16.307 58.762 11.594 96.45 1:29.467 17
19 20 15 Jenny TINMOUTH GBR Honda - TWR 20 30:21.761 1:04.216 5.454 96.16 1:29.817 12
20 141 16 Shaun WINFIELD GBR Kawasaki - Anvil Hire TAG Racing 20 30:34.317 1:16.772 12.556 95.51 1:29.952 7
21 45 17 Rhalf LO TURCO BRA Kawasaki - SBKcity Kawasaki 20 30:38.539 1:20.994 4.222 95.29 1:30.943 9
22 123 18 Christophe PONSSON FRA Bimota - Alstare Junior Team 20 30:41.252 1:23.707 2.713 95.15 1:30.566 19
23 64 19 Aaron ZANOTTI GBR Suzuki - GGH / STEL Suzuki 20 30:41.373 1:23.828 0.121 95.14 1:30.454 18

NOT CLASSIFIED
DNF 127 Robbin HARMS DEN BMW - MotoDex Performance First 10 15:10.383 10 Laps 10 Laps 96.22 1:29.117 10
DNF 9 S Chris WALKER GBR Kawasaki - Lloyds British GBmoto Kawasaki 8 11:55.391 12 Laps 2 Laps 97.95 1:28.010 6
DNF 15 Ben WILSON GBR Kawasaki - Gearlink Kawasaki 7 10:33.519 13 Laps 1 Lap 96.79 1:28.792 5
DNF 40 Martin JESSOPP GBR BMW - RidersMotorcycles.com BMW 6 9:14.063 14 Laps 1 Lap 94.86 1:29.680 6
DNF 7 Bryan STARING AUS Kawasaki - Team WD40 0

Nessun commento:

Posta un commento