domenica 5 ottobre 2014

Race 2 BSB @ Silverstone

1 23 S 1 Ryuichi KIYONARI JPN BMW - Buildbase BMW Motorrad 14 29:35.185 104.12 2:06.326 11
2 67 S 2 Shane BYRNE GBR Kawasaki - Rapid Solicitors Kawasaki 14 29:35.259 0.074 0.074 104.11 2:06.360 12
77 1 James ELLISON GBR Kawasaki - Lloyds British GBmoto Kawasaki 14 29:45.193 10.008 9.934 103.53 2:07.153 6
4 46 S 3 Tommy BRIDEWELL GBR Yamaha - Milwaukee Yamaha 14 29:45.286 10.101 0.093 103.53 2:07.044 2
5 12 2 Josh WATERS AUS Suzuki - Tyco Suzuki 14 29:48.951 13.766 3.665 103.31 2:07.106 2
6 5 3 Stuart EASTON GBR Kawasaki - Rapid Solicitors Kawasaki 14 29:50.904 15.719 1.953 103.20 2:07.261 4
7 4 S 4 Dan LINFOOT GBR Kawasaki - Quattro Plant Kawasaki 14 29:50.950 15.765 0.046 103.20 2:06.880 9
8 86 4 Julien DA COSTA FRA Honda - Honda Racing 14 29:51.152 15.967 0.202 103.19 2:06.992 14
9 60 5 Peter HICKMAN GBR Honda - RAF Reserves Honda 14 29:53.463 18.278 2.311 103.05 2:07.358 5
10 27 6 James WESTMORELAND GBR BMW - Buildbase BMW Motorrad 14 29:56.976 21.791 3.513 102.85 2:07.378 7
11 8 7 Filip BACKLUND SWE Yamaha - FFX Yamaha 14 30:00.282 25.097 3.306 102.66 2:07.495 3
12 9 S 5 Chris WALKER GBR Kawasaki - Lloyds British GBmoto Kawasaki 14 30:08.721 33.536 8.439 102.19 2:07.734 5
13 24 8 Patric MUFF SUI BMW - Bathams Prize Winning Ales 14 30:11.068 35.883 2.347 102.05 2:08.274 4
14 43 9 Howie MAINWARING GBR Kawasaki - Quattro Plant Kawasaki 14 30:12.236 37.051 1.168 101.99 2:08.247 3
15 10 10 Jon KIRKHAM GBR Kawasaki - Halsall Bike Gear 14 30:14.599 39.414 2.363 101.85 2:08.567 3
16 40 11 Martin JESSOPP GBR BMW - RidersMotorcycles.com BMW 14 30:14.826 39.641 0.227 101.84 2:08.477 4
17 141 12 Shaun WINFIELD GBR Kawasaki - Anvil Hire TAG Racing 14 30:51.198 1:16.013 36.372 99.84 2:11.322 7
18 123 13 Christophe PONSSON FRA Bimota - Alstare Junior Team 14 30:51.473 1:16.288 0.275 99.83 2:11.336 5
19 64 14 Aaron ZANOTTI GBR Suzuki - GGH / STEL Suzuki 14 30:51.671 1:16.486 0.198 99.81 2:11.005 3
20 20 15 Jenny TINMOUTH GBR Honda - TWR 14 30:52.992 1:17.807 1.321 99.74 2:11.337 4

NOT CLASSIFIED
DNF 7 Barry BURRELL GBR Kawasaki - Team WD40 13 28:28.494 1 Lap 1 Lap 100.45 2:09.738 3
DNF 56 John INGRAM GBR Kawasaki - Morello Racing 8 17:26.513 6 Laps 5 Laps 100.92 2:08.858 3
DNF 3 S Josh BROOKES AUS Yamaha - Milwaukee Yamaha 5 10:36.575 9 Laps 3 Laps 103.69 2:06.442 4
DNF 127 Robbin HARMS DEN BMW - MotoDex Performance First 2 4:53.151 12 Laps 3 Laps 90.07
DNF 101 Gary MASON GBR Kawasaki - Tsingtao WK Kawasaki 1 2:14.818 13 Laps 1 Lap 97.92
DNF 21 John HOPKINS USA Suzuki - Tyco Suzuki 0

Nessun commento:

Posta un commento