sabato 4 ottobre 2014

FP3 BSB @ Silverstone

1 3 S 1 Josh BROOKES AUS Yamaha - Milwaukee Yamaha 2:40.980 4 9 82.01
2 43 1 Howie MAINWARING GBR Kawasaki - Quattro Plant Kawasaki 2:41.688 3 3 0.708 0.708 81.65
3 77 2 James ELLISON GBR Kawasaki - Lloyds British GBmoto Kawasaki 2:42.076 8 9 1.096 0.388 81.45
4 9 S 2 Chris WALKER GBR Kawasaki - Lloyds British GBmoto Kawasaki 2:42.913 5 10 1.933 0.837 81.03
5 46 S 3 Tommy BRIDEWELL GBR Yamaha - Milwaukee Yamaha 2:44.590 5 6 3.610 1.677 80.21
6 5 3 Stuart EASTON GBR Kawasaki - Rapid Solicitors Kawasaki 2:44.786 3 4 3.806 0.196 80.11
7 12 4 Josh WATERS AUS Suzuki - Tyco Suzuki 2:45.378 3 6 4.398 0.592 79.83
8 10 5 Jon KIRKHAM GBR Kawasaki - Halsall Bike Gear 2:45.437 9 9 4.457 0.059 79.80
9 27 6 James WESTMORELAND GBR BMW - Buildbase BMW Motorrad 2:46.068 3 9 5.088 0.631 79.49
10 15 7 Ben WILSON GBR Kawasaki - Gearlink Kawasaki 2:46.205 4 7 5.225 0.137 79.43
11 24 8 Patric MUFF SUI BMW - Bathams Prize Winning Ales 2:46.227 3 4 5.247 0.022 79.42
12 56 9 John INGRAM GBR Kawasaki - Morello Racing 2:46.407 9 9 5.427 0.180 79.33
13 86 10 Julien DA COSTA FRA Honda - Honda Racing 2:46.680 10 10 5.700 0.273 79.20
14 67 S 4 Shane BYRNE GBR Kawasaki - Rapid Solicitors Kawasaki 2:46.885 2 3 5.905 0.205 79.11
15 60 11 Peter HICKMAN GBR Honda - RAF Reserves Honda 2:47.175 3 5 6.195 0.290 78.97
16 21 12 John HOPKINS USA Suzuki - Tyco Suzuki 2:47.434 7 8 6.454 0.259 78.85
17 101 13 Gary MASON GBR Kawasaki - Tsingtao WK Kawasaki 2:49.748 6 6 8.768 2.314 77.77
18 40 14 Martin JESSOPP GBR BMW - RidersMotorcycles.com BMW 2:50.087 2 9 9.107 0.339 77.62
19 123 15 Christophe PONSSON FRA Bimota - Alstare Junior Team 2:50.864 3 11 9.884 0.777 77.26

 QUALIFYING LAPTIME (107.5% of 2:40.980) = 2:53.053
20 127 16 Robbin HARMS DEN BMW - MotoDex Performance First 2:54.183 5 5 13.203 3.319 75.79
21 64 17 Aaron ZANOTTI GBR Suzuki - GGH / STEL Suzuki 2:56.522 3 4 15.542 2.339 74.79
22 20 18 Jenny TINMOUTH GBR Honda - TWR 2:56.702 3 11 15.722 0.180 74.71
23 7 19 Barry BURRELL GBR Kawasaki - Team WD40 2:56.749 7 10 15.769 0.047 74.69
24 8 20 Filip BACKLUND SWE Yamaha - FFX Yamaha 4
25 141 21 Shaun WINFIELD GBR Kawasaki - Anvil Hire TAG Racing 1
26 23 S 5 Ryuichi KIYONARI JPN BMW - Buildbase BMW Motorrad 1





Nessun commento:

Posta un commento