venerdì 17 ottobre 2014

FP1 BSB @ Brands Hatch

1 43 1 Howie MAINWARING GBR Kawasaki - Quattro Plant Kawasaki 1:36.944 19 19 90.35
2 4 S 1 Dan LINFOOT GBR Kawasaki - Quattro Plant Kawasaki 1:37.555 15 15 0.611 0.611 89.79
3 77 2 James ELLISON GBR Kawasaki - Lloyds British GBmoto Kawasaki 1:38.130 12 12 1.186 0.575 89.26
4 23 S 2 Ryuichi KIYONARI JPN BMW - Buildbase BMW Motorrad 1:39.416 4 4 2.472 1.286 88.11
5 27 3 James WESTMORELAND GBR BMW - Buildbase BMW Motorrad 1:39.417 13 14 2.473 0.001 88.11
6 8 4 Filip BACKLUND SWE Yamaha - FFX Yamaha 1:40.018 8 9 3.074 0.601 87.58
7 101 5 Gary MASON GBR Kawasaki - Tsingtao WK Kawasaki 1:40.141 5 5 3.197 0.123 87.47
8 9 S 3 Chris WALKER GBR Kawasaki - Lloyds British GBmoto Kawasaki 1:40.275 8 9 3.331 0.134 87.35
9 10 6 Jon KIRKHAM GBR Kawasaki - Halsall Bike Gear 1:40.460 7 7 3.516 0.185 87.19
10 86 7 Julien DA COSTA FRA Honda - Honda Racing 1:40.464 13 15 3.520 0.004 87.19
11 12 8 Josh WATERS AUS Suzuki - Tyco Suzuki 1:40.767 2 2 3.823 0.303 86.93
12 7 9 Bryan STARING AUS Kawasaki - Team WD40 1:41.070 18 18 4.126 0.303 86.67
13 20 10 Jenny TINMOUTH GBR Honda - TWR 1:41.597 16 16 4.653 0.527 86.22
14 15 11 Ben WILSON GBR Kawasaki - Gearlink Kawasaki 1:42.276 17 17 5.332 0.679 85.64
15 46 S 4 Tommy BRIDEWELL GBR Yamaha - Milwaukee Yamaha 1:42.880 6 6 5.936 0.604 85.14
16 40 12 Martin JESSOPP GBR BMW - RidersMotorcycles.com BMW 1:42.973 5 5 6.029 0.093 85.06
17 96 13 Jakub SMRZ CZE Ducati - Moto Rapido Lloyds British 1:42.999 9 9 6.055 0.026 85.04
18 56 14 John INGRAM GBR Kawasaki - Morello Racing 1:43.003 8 10 6.059 0.004 85.04
19 67 S 5 Shane BYRNE GBR Kawasaki - Rapid Solicitors Kawasaki 1:43.174 5 5 6.230 0.171 84.90
20 64 15 Aaron ZANOTTI GBR Suzuki - GGH / STEL Suzuki 1:43.450 13 13 6.506 0.276 84.67
21 127 16 Robbin HARMS DEN BMW - MotoDex Performance First 1:43.735 14 17 6.791 0.285 84.44

QUALIFYING LAPTIME (107.5% of 1:36.944) = 1:44.214
22 123 17 Christophe PONSSON FRA Bimota - Alstare Junior Team 1:44.500 23 23 7.556 0.765 83.82
23 68 18 Jed METCHER AUS Kawasaki - PR Racing Kawasaki 1:44.502 19 21 7.558 0.002 83.82
24 60 19 Peter HICKMAN GBR Honda - RAF Reserves Honda 1:45.334 3 8 8.390 0.832 83.16
25 24 20 Patric MUFF SUI BMW - Bathams Prize Winning Ales 1:46.458 12 13 9.514 1.124 82.28
26 45 21 Rhalf LO TURCO BRA Kawasaki - SBKcity Kawasaki 1:46.881 17 18 9.937 0.423 81.95
27 3 S 6 Josh BROOKES AUS Yamaha - Milwaukee Yamaha 2
28 21 22 John HOPKINS USA Suzuki - Tyco Suzuki

Nessun commento:

Posta un commento