domenica 26 aprile 2015

Race 2 - CEV Moto2 - Portimao


1 97 Xavi Vierge TEAM TARGOBANK TECH3 -- 9 laps –MOTORSPORT ESP Dunlop M2 9 16:26.441 150,82 1:47.083 4 154,38
2 57 Edgar Pons PAGINAS AMARILLAS HP 40 KALEX 1.355 JUNIOR TEAM ESP Dunlop M2 9 16:27.796 150,61 1:46.952 4 154,57
3 51 Eric Granado BRA PROMORACING KALEX Dunlop M2 8 14:36.434 -- 8 laps -- 150,89 1:48.561 2 152,28
4 10 Luca Marini PAGINAS AMARILLAS HP 40 KALEX 0.590 JUNIOR TEAM ITA Dunlop M2 8 14:37.024 150,79 1:48.596 3 152,23
5 89 Alan Techer FRA TARGOBANK MOTORSPORT TECH3 Dunlop M2 8 14:37.080 0.646 150,78 1:47.889 4 153,22
6 72 Tetsuta Nagashima JPN TELURU TSR KALEX Dunlop M2 8 14:37.131 0.697 150,77 1:48.618 4 152,20
7 55 Alejandro Medina ESP TEAM STRATOS ARIANE Dunlop M2 8 14:38.474 2.041 150,54 1:48.540 2 152,31
8 71 Maximilian Scheib CHL TEAM STRATOS ARIANE Dunlop M2 8 14:45.641 9.208 149,32 1:49.680 4 150,72
9 34 Adrien Pittet SUI SWISS JUNIOR TEAM MOTO2 SUTER Dunlop M2 8 14:47.046 10.612 149,08 1:49.607 3 150,82
10 3 Diego Perez ESP MR GRIFUL Dunlop M2 8 14:47.171 10.737 149,06 1:49.931 2 150,38
11 2 Marco Nekvasil INTERWETTEN FRITZE FTR 12.452 TUNING AUT Dunlop M2 8 14:48.886 148,78 1:49.593 4 150,84
12 65 Nikki Coates GBR TEAM STRATOS ARIANE Dunlop M2 8 14:59.073 22.639 147,09 1:50.559 4 149,52
13 46 Marcel Brenner SUI H43TEAM TALASUR -BLUMAQ H43 Dunlop M2 8 14:59.906 23.472 146,95 1:50.473 4 149,64
14 42 Stéphane Frossard SUI SWISS JUNIOR TEAM MOTO2 SUTER Dunlop M2 8 15:00.025 23.591 146,93 1:50.467 3 149,65
15 43 Bartolome Sanchez ESP H43TEAM TALASUR -BLUMAQ H43 Dunlop M2 8 15:00.104 23.671 146,92 1:50.807 3 149,19
16 82 Bradley Ray GBR VYRUS-RACING VYRUS Dunlop M2 8 15:01.236 24.802 146,74 1:51.058 4 148,85
17 *24 Marcos Ramirez AUTOS ARROYO PASTRANA YAMAHA 24.810 RACING TEAM ESP Dunlop M2 8 15:01.244 146,74 1:50.260 3 149,93
18 *75 Ivo Miguel Paixao POR PEQUENO-MOTOS/IXS Dunlop M2 8 15:01.294 24.860 146,73 1:50.322 3 149,84
19 15 Thomas Sigvartsen NOR H43TEAM TALASUR-BLUMAQ H43 Dunlop M2 8 15:08.102 31.668 145,63 1:50.939 4 149,01
20 74 Andres Gonzalez ARG MR GRIFUL MVR Dunlop M2 8 15:10.263 33.829 145,28 1:51.577 4 148,16
21 84 Julian Miralles ESP BULLIT CUNA de CAMPEONES MIR RACING Dunlop M2 8 15:11.127 34.693 145,14 1:50.812 4 149,18
22 93 Ramdan Rosli PETRONAS AHM MOTOR KALEX 35.084 SPORTS MAS Dunlop M2 8 15:11.518 145,08 1:50.051 4 150,21
23 56 Thomas Gradinger AUT COFAIN RACING TEAM FTR Dunlop M2 8 15:12.985 36.551 144,85 1:52.031 3 147,56
24 52 Corey Turner AUS CHAMPI TEAM FTR Dunlop M2 8 15:18.225 41.791 144,02 1:53.119 3 146,14
25 *85 Abian Santana ESP FRICAR TEAM YAMAHA Dunlop M2 8 15:21.498 45.064 143,51 1:53.211 4 146,02
26 47 Marc Buchner H43TEAM NOBBY KALEX 45.546 BLUMAQ-TALASUR GER Dunlop M2 8 15:21.980 143,44 1:49.680 4 150,72
27 28 Alexandre Soguel SUI SWISS JUNIOR TEAM MOTO2 SUTER Dunlop M2 8 15:24.405 47.971 143,06 1:52.672 3 146,72
28 94 Damien Raemy SUI JEG RACING SUTER Dunlop M2 8 15:40.566 1:04.132 140,60 1:55.100 3 143,62
29 20 Dimas Ekky INA ASTRA HONDA TEAM ASIA KALEX Dunlop M2 7 15:34.459 -- 7 laps -- 123,83 1:50.595 3 149,47
30 77 Miquel Pons ESP DVRACING INMOTEC Dunlop M2 6 11:04.638 -- 6 laps -- 149,23 1:49.877 4 150,45
31 8 Thibaut Bertin FRA JEG RACING SUTER Dunlop M2 6 11:04.800 0.162 149,19 1:50.251 2 149,94

NOT CLASSIFIED Classification Limit (75% of 9 laps) = 6 laps
DNC 12 Adrian Rusmiputro INA PERTAMINA TEAM INDONESIA KALEX Dunlop M2 5 10:13.087 5 laps 134,81 1:56.150 4 142,33
DNC 44 Steven Odendaal RSA AGR TEAM KALEX Dunlop M2 4 7:12.466 4 laps 152,90 1:47.175 4 154,24
DNC 13 Jasper Iwema NED MR GRIFUL MVR Dunlop M2 1 2:17.496 1 laps 120,23 0 0,00
RET 22 Federico Fuligni ITA TEAM CIATTI SUTER Dunlop M2 0 0 laps 0
DNC 18 Xavi Cardelus AND PROMORACING KALEX Dunlop M2 0 0 laps 0
DNC *41 Jorge Arroyo AUTOS ARROYO PASTRANA YAMAHA 0 laps RACING TEAM ESP Dunlop M2 0 0

Nessun commento:

Posta un commento