domenica 26 aprile 2015

Race 1 - CEV Moto2 - Portimao



1 57 Edgar Pons PAGINAS AMARILLAS HP 40 KALEX -- 17 laps --ESP Dunlop M2 17 30:33.668 153,26 1:47.101 7 154,35
2 97 Xavi Vierge TEAM TARGOBANK TECH3 8.313 MOTORSPORT ESP Dunlop M2 17 30:41.982 152,56 1:47.269 10 154,11
3 44 Steven Odendaal RSA AGR TEAM KALEX Dunlop M2 17 30:42.189 8.521 152,55 1:47.735 5 153,44
4 51 Eric Granado BRA PROMORACING KALEX Dunlop M2 17 30:47.235 13.567 152,13 1:47.668 6 153,54
5 10 Luca Marini PAGINAS AMARILLAS HP 40 KALEX 15.445 JUNIOR TEAM ITA Dunlop M2 17 30:49.113 151,98 1:47.610 15 153,62
6 89 Alan Techer FRA TARGOBANK MOTORSPORT TECH3 Dunlop M2 17 30:49.300 15.631 151,96 1:48.103 5 152,92
7 72 Tetsuta Nagashima JPN TELURU TSR KALEX Dunlop M2 17 30:51.606 17.938 151,77 1:47.966 6 153,12
8 55 Alejandro Medina ESP TEAM STRATOS ARIANE Dunlop M2 17 30:52.745 19.077 151,68 1:48.220 9 152,76
9 77 Miquel Pons ESP DVRACING INMOTEC Dunlop M2 17 31:14.364 40.696 149,93 1:49.518 16 150,95
10 18 Xavi Cardelus AND PROMORACING KALEX Dunlop M2 17 31:19.720 46.051 149,50 1:49.727 7 150,66
11 20 Dimas Ekky INA ASTRA HONDA TEAM ASIA KALEX Dunlop M2 17 31:24.796 51.127 149,10 1:49.749 16 150,63
12 3 Diego Perez ESP MR GRIFUL Dunlop M2 17 31:24.904 51.236 149,09 1:49.500 7 150,97
13 71 Maximilian Scheib CHL TEAM STRATOS ARIANE Dunlop M2 17 31:25.278 51.610 149,06 1:49.735 7 150,65
14 8 Thibaut Bertin FRA JEG RACING SUTER Dunlop M2 17 31:25.480 51.812 149,04 1:49.889 8 150,43
15 34 Adrien Pittet SUI SWISS JUNIOR TEAM MOTO2 SUTER Dunlop M2 17 31:30.136 56.468 148,68 1:49.780 9 150,58
16 93 Ramdan Rosli PETRONAS AHM MOTOR KALEX 58.634 SPORTS MAS Dunlop M2 17 31:32.303 148,51 1:49.967 6 150,33
17 42 Stéphane Frossard SUI SWISS JUNIOR TEAM MOTO2 SUTER Dunlop M2 17 31:33.423 59.755 148,42 1:50.091 16 150,16
18 *24 Marcos Ramirez AUTOS ARROYO PASTRANA YAMAHA 59.929 RACING TEAM ESP Dunlop M2 17 31:33.598 148,41 1:49.725 6 150,66
19 2 Marco Nekvasil INTERWETTEN FRITZE FTR 1:00.275 TUNING AUT Dunlop M2 17 31:33.944 148,38 1:50.443 8 149,68
20 82 Bradley Ray GBR VYRUS-RACING VYRUS Dunlop M2 17 31:34.347 1:00.678 148,35 1:50.514 17 149,58
21 65 Nikki Coates GBR TEAM STRATOS ARIANE Dunlop M2 17 31:43.181 1:09.513 147,66 1:50.724 8 149,30
22 47 Marc Buchner H43TEAM NOBBY KALEX 1:09.702 BLUMAQ-TALASUR GER Dunlop M2 17 31:43.370 147,64 1:50.311 12 149,86
23 *75 Ivo Miguel Paixao POR PEQUENO-MOTOS/IXS Dunlop M2 17 31:45.328 1:11.659 147,49 1:50.183 6 150,03
24 15 Thomas Sigvartsen NOR H43TEAM TALASUR-BLUMAQ H43 Dunlop M2 17 31:47.916 1:14.248 147,29 1:50.526 9 149,57
25 46 Marcel Brenner SUI H43TEAM TALASUR -BLUMAQ H43 Dunlop M2 17 31:55.941 1:22.273 146,68 1:50.595 10 149,48
26 52 Corey Turner AUS CHAMPI TEAM FTR Dunlop M2 17 31:55.984 1:22.316 146,67 1:51.268 9 148,57
27 84 Julian Miralles ESP BULLIT CUNA de CAMPEONES MIR RACING Dunlop M2 17 31:56.450 1:22.782 146,64 1:51.329 15 148,49
28 74 Andres Gonzalez ARG MR GRIFUL MVR Dunlop M2 17 31:59.613 1:25.945 146,39 1:51.676 9 148,03
29 *41 Jorge Arroyo AUTOS ARROYO PASTRANA YAMAHA 1:27.572 RACING TEAM ESP Dunlop M2 17 32:01.240 146,27 1:51.848 9 147,80
30 43 Bartolome Sanchez ESP H43TEAM TALASUR -BLUMAQ H43 Dunlop M2 17 32:06.118 1:32.450 145,90 1:51.751 6 147,93
31 13 Jasper Iwema NED MR GRIFUL MVR Dunlop M2 16 30:35.203 -- 16 laps --144,12 1:52.805 7 146,55
32 28 Alexandre Soguel SUI SWISS JUNIOR TEAM MOTO2 SUTER Dunlop M2 16 30:39.151 3.948 143,81 1:52.644 5 146,76
33 94 Damien Raemy SUI JEG RACING SUTER Dunlop M2 16 30:43.643 8.440 143,46 1:53.852 14 145,20
34 *85 Abian Santana ESP FRICAR TEAM YAMAHA Dunlop M2 16 31:02.534 27.331 142,01 1:54.020 11 144,98

NOT CLASSIFIED Classification Limit (75% of 17 laps) = 12 laps
DNF 12 Adrian Rusmiputro INA PERTAMINA TEAM INDONESIA KALEX Dunlop M2 10 19:42.433 10 laps 139,80 1:54.941 9 143,82
DNF 56 Thomas Gradinger AUT COFAIN RACING TEAM FTR Dunlop M2 4 7:36.102 4 laps 144,97 1:51.928 3 147,69
RET 22 Federico Fuligni ITA TEAM CIATTI SUTER Dunlop M2 0 0 laps 0

Nessun commento:

Posta un commento