domenica 17 agosto 2014

UlsterGP stock race...


1 STK 14 Dan KNEEN Suzuki - Marks Bloom Racing a 5 17:57.100 123.267 3:32.635 125.304 5

2 STK 12 Dean HARRISON Kawasaki - RC Express Racing by MSS a 5 17:57.101 0.001 123.267 3:32.705 125.262 5

3 STK 5 Bruce ANSTEY Honda - Valvoline Racing by Padgetts a 5 17:57.209 0.109 123.254 3:32.627 125.308 5

4 STK 11 Stephen THOMPSON BMW - Bathams prize winning ales a 5 18:12.541 15.441 121.525 3:33.731 124.661 4

5 STK 60 Peter HICKMAN BMW - Ice Valley by Motorsave a 5 18:12.932 15.832 121.481 3:33.057 125.056 4

6 STK 4 Guy MARTIN Suzuki - Tyco Suzuki by TAS Racing a 5 18:14.669 17.569 121.288 3:36.997 122.785 3

7 STK 19 Rob BARBER BMW - Block Solutions a 5 18:17.980 20.880 120.923 3:36.068 123.313 5

8 STK 52 Russ MOUNTFORD Kawasaki - Silicone Engineering Racing a 5 18:43.310 46.210 118.196 3:41.695 120.183 5

9 STK 29 Ivan LINTIN Honda - Taylor Lindsey Racing a 5 18:55.107 58.007 116.967 3:44.339 118.767 5

10 STK 24 Steve MERCER Suzuki - Team Traction Control a 5 18:55.169 58.069 116.961 3:40.764 120.690 5

11 STK 97 Seamus ELLIOTT Kawasaki - D & G W Racing a 5 18:59.810 1:02.710 116.485 3:40.025 121.095 5

12 STK 111 Paul SHOESMITH BMW - Ice Valley by Motorsave a 5 19:08.672 1:11.572 115.586 3:44.280 118.798 4

13 STK 47 Alistair KIRK Kawasaki - AKR / McCurry Motorsport b 5 19:24.494 1:27.394 114.016 3:48.630 116.537 5

14 STK 94 Ben WYLIE Bimota - bimota.uk.com a 5 19:30.438 1:33.338 113.437 3:51.055 115.314 2

15 STK 9 James COWTON Honda - SJP Moto b 5 19:39.594 1:42.494 112.556 3:53.656 114.031 5

16 STK 71 Davy MORGAN Honda - CMS b 5 19:40.246 1:43.146 112.494 3:50.234 115.726 5

17 STK 95 Xavier DENIS Kawasaki b 5 19:48.343 1:51.243 111.727 3:50.738 115.473 5

18 STK 70 Phillip CROWE BMW - Handtrans-Objektum-Fleetwood b 5 19:48.582 1:51.482 111.705 3:53.887 113.918 4

19 STK 41 Neil GREGORY Honda - Quelch Afterdark Racing b 5 19:51.328 1:54.228 111.447 3:53.494 114.110 5

20 STK 21 Alan CONNOR Suzuki - Connor Racing b 5 19:55.839 1:58.739 111.027 3:53.705 114.007 4

21 STK 66 Tom McHALE Honda b 5 19:57.040 1:59.940 110.916 3:53.847 113.938 4

22 STK 33 Paul CRANSTON Suzuki - P & J Fuel Haulage b 5 20:05.360 2:08.260 110.150 3:54.096 113.816 5

23 STK 69 George SPENCE Honda - Dod Spence Racing c 5 20:50.894 2:53.794 106.141 4:03.781 109.295 5

 

Fastest Lap

STK 5 Bruce ANSTEY Honda - Valvoline Racing by Padgetts a 3:32.627 125.308 5

 

Not Classified

DNF STK 80 Darren COOPER Kawasaki b 4 16:23.302 1 Lap 107.929 3:56.782 112.525 4

DNF STK 13 Lee JOHNSTON Honda - ECC / Pirtek a 3 11:23.249 2 Laps 116.330 3:41.597 120.236 2

DNF STK 1 Michael DUNLOP BMW - MD Racing a 3 11:39.820 16.571 113.576 3:36.904 122.838 2

DNF STK 15 Derek SHEILS Kawasaki - CD Racing a 2 7:42.721 3 Laps 114.191 3:50.413 115.636 2

DNF STK 98 Paul OWEN Honda - Team #98 a 2 8:07.172 24.451 108.460 4:03.029 109.633 2

DNF STK 16 Dave HEWSON Aprilia - Obsession Engineering b 2 8:08.018 25.297 108.272 3:58.461 111.733 2

DNF STK 91 Anthony McCOLGAN Ducati b 2 8:11.745 29.024 107.451 4:03.922 109.231 2

DNF STK 38 Andrew SELLARS Honda c 2 9:46.385 2:03.664 90.109 5:22.163 82.703 2

Nessun commento:

Posta un commento