domenica 3 agosto 2014

Race from Thruxton...

1 3 Josh BROOKES AUS Yamaha - Milwaukee Yamaha 20 25:39.249 110.20 1:15.997 2

2 67 Shane BYRNE GBR Kawasaki - Rapid Solicitors Kawasaki 20 25:43.555 4.306 4.306 109.89 1:15.988 3

3 23 Ryuichi KIYONARI JPN BMW - Buildbase BMW Motorrad 20 25:44.307 5.058 0.752 109.84 1:16.154 3

4 4 Dan LINFOOT GBR Kawasaki - Quattro Plant Bournemouth Kawasaki 20 25:45.288 6.039 0.981 109.77 1:15.930 2

5 46 Tommy BRIDEWELL GBR Yamaha - Milwaukee Yamaha 20 25:46.865 7.616 1.577 109.66 1:16.295 5

6 96 Jakub SMRZ CZE Ducati - Millsport Ducati 20 25:50.947 11.698 4.082 109.37 1:16.559 3

7 9 Chris WALKER GBR Kawasaki - Lloyds British GBmoto Kawasaki 20 25:51.140 11.891 0.193 109.35 1:16.211 3

8 21 John HOPKINS USA Suzuki - Tyco Suzuki 20 25:51.393 12.144 0.253 109.34 1:16.582 6

9 11 Michael RUTTER GBR BMW - Bathams Prize Winning Ales 20 25:51.859 12.610 0.466 109.30 1:16.255 3

10 24 Patric MUFF SUI BMW - Bathams Prize Winning Ales 20 25:52.036 12.787 0.177 109.29 1:16.540 4

11 10 Jon KIRKHAM GBR Kawasaki - Halsall Bike Gear 20 25:52.435 13.186 0.399 109.26 1:16.537 3

12 60 Peter HICKMAN GBR Honda - RAF Reserves Honda 20 25:52.476 13.227 0.041 109.26 1:16.501 3

13 7 Barry BURRELL GBR Kawasaki - Team WD40 20 25:52.887 13.638 0.411 109.23 1:16.561 5

14 303 Keith FARMER GBR Kawasaki - PR Racing Kawasaki 20 25:58.068 18.819 5.181 108.87 1:16.941 5

15 14 Lee JACKSON GBR BMW - Buildbase BMW Motorrad 20 25:58.318 19.069 0.250 108.85 1:16.749 5

16 5 Stuart EASTON GBR Kawasaki - Rapid Solicitors Kawasaki 20 26:01.089 21.840 2.771 108.66 1:16.883 5

17 12 Josh WATERS AUS Suzuki - Tyco Suzuki 20 26:03.366 24.117 2.277 108.50 1:16.853 5

18 43 Howie MAINWARING GBR Kawasaki - Quattro Plant Bournemouth Kawasaki 20 26:04.053 24.804 0.687 108.45 1:16.820 4

19 40 Martin JESSOPP GBR BMW - RidersMotorcycles.com BMW 20 26:10.856 31.607 6.803 107.98 1:17.256 3

20 56 John INGRAM GBR Kawasaki - Morello Racing 20 26:13.375 34.126 2.519 107.81 1:16.938 2

21 64 Aaron ZANOTTI GBR Suzuki - GGH / STEL Suzuki 20 26:30.494 51.245 17.119 106.65 1:17.866 4

22 8 Ian HUTCHINSON GBR Yamaha - FFX Yamaha 20 26:37.615 58.366 7.121 106.17 1:17.781 3

23 20 Jenny TINMOUTH GBR Honda - TWR 20 26:39.962 1:00.713 2.347 106.02 1:19.117 2

24 33 Shaun WINFIELD GBR Kawasaki - Anvil Hire TAG Racing 20 26:40.329 1:01.080 0.367 105.99 1:18.814 5



NOT CLASSIFIED

DNF 45 Rhalf LO TURCO BRA Kawasaki - SBKcity Kawasaki 10 13:35.117 10 Laps 10 Laps 104.05 1:19.565 2

DNF 123 Christophe PONSSON FRA Bimota - Alstare Junior Team 4 5:23.159 16 Laps 6 Laps 104.98 1:18.737 2

DNF 15 Ben WILSON GBR Kawasaki - Gearlink Kawasaki 4 5:25.226 16 Laps 2.067 104.31 1:18.931 2









pics by official facebook page of Christian Ponsson

Nessun commento:

Posta un commento