lunedì 23 giugno 2014

QP2 FIM CEV Repsol a Catalunya...


1 22 Ivan SILVA SPA TARGOBANK MOTORSPORT BMW SBK 1:45.733 17 18 - - 160.9

2 9 Kenny NOYES USA PL RACING KAWASAKI SBK 1:45.952 8 14 +0.219 +0.219 160.6

3 7 Daniel RIVAS SPA EASYRACE SUPERBIKE TEAM BMW SBK 1:46.075 13 14 +0.342 +0.123 160.4

4 31 Carmelo MORALES SPA CALVO TEAM KAWASAKI SBK 1:46.354 9 16 +0.621 +0.279 160.0

5 47 Angel RODRIGUEZ SPA TEAM SUZUKI SPEED RACING SUZUKI SBK 1:46.475 13 16 +0.742 +0.121 159.8

6 51 Santiago BARRAGAN SPA TEAM STRATOS KAWASAKI SBK 1:46.809 14 17 +1.076 +0.334 159.3

7 4 Robertino PIETRI VEN KAWASAKI PALMETO PL RACING KAWASAKI SBK 1:47.379 11 15 +1.646 +0.570 158.5

8 10 Enrique FERRER SPA PASTRANA RACING TEAM KAWASAKI SBK 1:47.404 14 18 +1.671 +0.025 158.4

9 32 Alejandro MARTINEZ SPA TEAM IGAX SBK 1:47.772 6 15 +2.039 +0.368 157.9

10 26 Josh WAINWRIGHT GBR QUELCH AFTER DARK KAWASAKI PRI 1:48.449 7 7 +2.716 +0.677 156.9

11 64 Raúl MARTÍNEZ SPA ALBA RACING MOTOR SPORT KAWASAKI PRI 1:48.472 10 14 +2.739 +0.023 156.9

12 87 Raúl GARCÍA SPA TARGOBANK MOTORSPORT BMW PRI 1:48.554 15 15 +2.821 +0.082 156.8

13 5 Eeki KUPARINEN FIN MOTOMARKET RACING BMW PRI 1:48.750 18 18 +3.017 +0.196 156.5

14 99 Mathieu DUMAS FRA DUMAS RACING TEAM KAWASAKI PRI 1:49.354 8 15 +3.621 +0.604 155.6

15 58 Michael MØLLER DEN H43 TEAM - TMP RACING SPORT APRILIA PRI 1:49.473 9 16 +3.740 +0.119 155.4

16 3 Alejandro ESTEBAN SPA BRADOL AE19 BASOLI COMPETICIO KAWASAKI SBK 1:49.685 3 11 +3.952 +0.212 155.1

17 94 Fran RODRIGUEZ SPA TEAM SUZUKI SPEED RACING SUZUKI PRI 1:49.835 13 16 +4.102 +0.150 154.9

18 23 Guillermo LLANO SPA HOSPITALITY MOTOBOX KAWASAKI PRI 1:49.923 8 13 +4.190 +0.088 154.8

19 49 Fabien PARCHARD FRA BASOLI COMPETICIO KAWASAKI PRI 1:50.122 10 12 +4.389 +0.199 154.5

20 37 Alexander MATEOS SPA TEAM SUZUKI SPEED RACING SUZUKI PRI 1:50.351 16 17 +4.618 +0.229 154.2

21 25 Christophe PONSSON FRA ALSTARE JUNIOR TEAM PRI 1:50.957 11 16 +5.224 +0.606 153.4

22 18 Lucas DE ULACIA SPA KAWASAKI PALMETO KAWASAKI PRI 1:51.037 16 16 +5.304 +0.080 153.3

23 33 Niko MÄKINEN FIN NIKORACING - STRATOS BMW PRI 1:52.535 13 16 +6.802 +1.498 151.2

24 43 Chris COTTON CAN JEG RACING KAWASAKI PRI 1:53.143 15 16 +7.410 +0.608 150.4

25 66 Philippe LE GALLO FRA JEG RACING KAWASAKI PRI 1:54.169 9 12 +8.436 +1.026 149.1

26 63 Oscar MARTINEZ SPA OTIS RACING TEAM KAWASAKI SBK 1:54.232 9 13 +8.499 +0.063 149.0

Nessun commento:

Posta un commento