lunedì 23 giugno 2014

QP1 FIM CEV Repsol a Catalunya...

1 9 Kenny NOYES USA PL RACING KAWASAKI SBK 1:44.822 10 19 - - 162.3
2 31 Carmelo MORALES SPA CALVO TEAM KAWASAKI SBK 1:45.276 15 16 +0.454 +0.454 161.6
3 7 Daniel RIVAS SPA EASYRACE SUPERBIKE TEAM BMW SBK 1:45.773 13 14 +0.951 +0.497 160.9
4 47 Angel RODRIGUEZ SPA TEAM SUZUKI SPEED RACING SUZUKI SBK 1:45.960 13 14 +1.138 +0.187 160.6
5 51 Santiago BARRAGAN SPA TEAM STRATOS KAWASAKI SBK 1:46.146 12 15 +1.324 +0.186 160.3
6 4 Robertino PIETRI VEN KAWASAKI PALMETO PL RACING KAWASAKI SBK 1:46.441 13 16 +1.619 +0.295 159.9
7 22 Ivan SILVA SPA TARGOBANK MOTORSPORT BMW SBK 1:46.606 10 16 +1.784 +0.165 159.6
8 87 Raúl GARCÍA SPA TARGOBANK MOTORSPORT BMW PRI 1:46.950 16 17 +2.128 +0.344 159.1
9 10 Enrique FERRER SPA PASTRANA RACING TEAM KAWASAKI SBK 1:47.249 15 19 +2.427 +0.299 158.7
10 32 Alejandro MARTINEZ SPA TEAM IGAX SBK 1:47.611 8 16 +2.789 +0.362 158.1
11 3 Alejandro ESTEBAN SPA BRADOL AE19 BASOLI COMPETICIO KAWASAKI SBK 1:48.076 13 13 +3.254 +0.465 157.5
12 5 Eeki KUPARINEN FIN MOTOMARKET RACING BMW PRI 1:48.269 12 16 +3.447 +0.193 157.2
13 37 Alexander MATEOS SPA TEAM SUZUKI SPEED RACING SUZUKI PRI 1:48.669 17 18 +3.847 +0.400 156.6
14 26 Josh WAINWRIGHT GBR QUELCH AFTER DARK KAWASAKI PRI 1:48.676 4 16 +3.854 +0.007 156.6
15 25 Christophe PONSSON FRA ALSTARE JUNIOR TEAM PRI 1:48.747 17 17 +3.925 +0.071 156.5
16 23 Guillermo LLANO SPA HOSPITALITY MOTOBOX KAWASAKI PRI 1:48.824 4 14 +4.002 +0.077 156.4
17 64 Raúl MARTÍNEZ SPA ALBA RACING MOTOR SPORT KAWASAKI PRI 1:49.427 13 15 +4.605 +0.603 155.5
18 49 Fabien PARCHARD FRA BASOLI COMPETICIO KAWASAKI PRI 1:49.607 15 17 +4.785 +0.180 155.3
19 58 Michael MØLLER DEN H43 TEAM - TMP RACING SPORT APRILIA PRI 1:49.800 13 15 +4.978 +0.193 155.0
20 99 Mathieu DUMAS FRA DUMAS RACING TEAM KAWASAKI PRI 1:49.952 7 11 +5.130 +0.152 154.8
21 18 Lucas DE ULACIA SPA KAWASAKI PALMETO KAWASAKI PRI 1:50.462 17 18 +5.640 +0.510 154.1
22 94 Fran RODRIGUEZ SPA TEAM SUZUKI SPEED RACING SUZUKI PRI 1:50.670 4 15 +5.848 +0.208 153.8
23 40 Massimiliano CHETRY ITA TEAM GOPRO SBK 1:50.736 11 16 +5.914 +0.066 153.7
24 80 Craig NEVE GBR QUELCH AFTERDARK MOTOSPORT HONDA PRI 1:52.288 4 4 +7.466 +1.552 151.5
25 33 Niko MÄKINEN FIN NIKORACING - STRATOS BMW PRI 1:52.724 8 11 +7.902 +0.436 151.0
26 66 Philippe LE GALLO FRA JEG RACING KAWASAKI PRI 1:53.088 6 12 +8.266 +0.364 150.5
27 43 Chris COTTON CAN JEG RACING KAWASAKI PRI 1:53.101 7 10 +8.279 +0.013 150.5
28 63 Oscar MARTINEZ SPA OTIS RACING TEAM KAWASAKI SBK 1:54.034 8 13 +9.212 +0.933 149.2

Nessun commento:

Posta un commento