sabato 6 settembre 2014

QP2 Moto 2 CEV Navarra

1 89 Alan Techer FRA TARGOBANK MOTORSPORT M2 1:41.765 14 1:42.083 15 1:41.765

2 97 Xavi Vierge Zafra SPA TARGOBANK MOTORSPORT M2 1:41.906 17 1:41.772 20 1:41.772 +0.007 +0.007

3 66 Florian Alt GER STYLOBIKE TEAM BOHLE GRUPPE M2 1:41.927 14 1:41.927 +0.162 +0.155

4 10 Jesko Raffin SWI PONSRACING M2 1:42.808 11 1:41.959 19 1:41.959 +0.194 +0.032

5 57 Edgar Pons Ramon SPA PONSRACING M2 1:42.051 10 1:42.246 15 1:42.051 +0.286 +0.092

6 44 Steven Odendaal RSA AGR TEAM M2 1:42.593 20 1:43.406 14 1:42.593 +0.828 +0.542

7 77 Miquel Pons Payeras SPA DVRACING-GRUP R. PONS M2 1:42.995 10 1:43.161 16 1:42.995 +1.230 +0.402

8 61 Fco. Javier Hidalgo Alvarez SPA BRUNO PERFORMANCE M2 1:43.124 9 1:44.196 4 1:43.124 +1.359 +0.129

9 95 Miroslav Popov CZE MONTAZE BROZ RACING TEAM M2 1:43.398 18 1:43.130 15 1:43.130 +1.365 +0.006

10 17 Russel Gomez Martin SPA TEAM STRATOS M2 1:43.155 8 1:44.150 14 1:43.155 +1.390 +0.025

11 80 Dakota Mamola USA GRT ASPAR RACING TEAM M2 1:43.275 14 1:43.947 12 1:43.275 +1.510 +0.120

12 70 Luca Vitali ITA TEAM STRATOS M2 1:43.424 16 1:44.401 3 1:43.424 +1.659 +0.149

13 3 Diego Perez Zuasti SPA GRIFUL TEAM M2 1:43.475 14 1:43.818 12 1:43.475 +1.710 +0.051

14 24 Miguel Poyatos Alarcon SPA GRT ASPAR RACING TEAM M2 1:43.636 12 1:44.060 13 1:43.636 +1.871 +0.161

15 55 Alejandro Medina Mayo SPA TEAM STRATOS M2 1:44.092 18 1:43.687 17 1:43.687 +1.922 +0.051

16 18 Bastien Chesaux SWI CARDELUS-BST M2 1:44.793 13 1:43.720 9 1:43.720 +1.955 +0.033

17 43 Bartolome Sanchez Perez SPA H43TEAM TALASUR BLUMAG M2 1:44.850 14 1:43.788 10 1:43.788 +2.023 +0.068

18 22 Federico Fuligni ITA TEAM CIATTI M2 1:44.109 16 1:44.045 13 1:44.045 +2.280 +0.257

19 42 Toni Fintersbusch GER SAXOPRINT RTG M2 1:44.443 21 1:44.979 10 1:44.443 +2.678 +0.398

20 15 Santiago Mangas Vaquero SPA PL RACING MOTO 2 M2 1:44.567 14 1:45.194 18 1:44.567 +2.802 +0.124

21 51 Christoffer Bergman SWE ALSTARE JUNIOR TEAM M2 1:45.060 13 1:44.810 11 1:44.810 +3.045 +0.243

22 74 Andres Gonzalez ARG MR GRIFUL M2 1:45.786 6 1:45.100 4 1:45.100 +3.335 +0.290

23 8 Bertin Thibaut FRA BERTIN THIBAUT STK 1:45.632 10 1:45.444 16 1:45.444 +3.679 +0.344

24 12 Jesus Alconchel Polo SPA MACISA-BASOLI STK 1:46.927 18 1:45.943 10 1:45.943 +4.178 +0.499

25 41 Jorge Arroyo Caro SPA PASTRANA RACING TEAM STK 1:46.493 20 1:46.298 16 1:46.298 +4.533 +0.355

26 75 Anton Eremin USR MOTORRIKA M2 1:47.136 12 1:47.790 10 1:47.136 +5.371 +0.838

27 23 Adrian Bonastre Alberola SPA LA MOTO2 M2 1:47.177 5 1:47.644 7 1:47.177 +5.412 +0.041

28 52 Corey Turner AUS ROCK OIL RACING M2 1:47.870 15 1:47.604 10 1:47.604 +5.839 +0.427




Nessun commento:

Posta un commento