| 1 | STK | 4 | Guy MARTIN | BMW - Tyco BMW Motorrad Racing | 3:25.729 | 129.510 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | STK | 24 | Keith AMOR | BMW - Rig Deluge Road Racing | 3:26.036 | 0.307 | 129.317 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | STK | 6 | William DUNLOP | BMW - Tyco BMW Motorrad Racing | 3:26.121 | 0.392 | 129.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | STK | 9 | Ian HUTCHINSON | Kawasaki - PBM Kawasaki | 3:26.229 | 0.500 | 129.196 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | STK | 13 | Lee JOHNSTON | BMW - ECR/Burdens | 3:26.678 | 0.949 | 128.915 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | STK | 1 | Michael DUNLOP | BMW - MD Racing | 3:26.806 | 1.077 | 128.836 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | STK | 2 | Dean HARRISON | Yamaha - Mar-Train Racing | 3:27.300 | 1.571 | 128.529 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | STK | 60 | Peter HICKMAN | BMW - Briggs Equipment BMW | 3:28.234 | 2.505 | 127.952 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | STK | 72 | David JOHNSON | BMW - Ice Valley by Motorsave Trade | 3:28.428 | 2.699 | 127.833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | STK | 15 | Ivan LINTIN | Kawasaki - RC Express Racing | 3:28.507 | 2.778 | 127.784 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | STK | 5 | Bruce ANSTEY | Honda - Valvoline Racing by Padgetts | 3:28.644 | 2.915 | 127.701 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | STK | 66 | Russ MOUNTFORD | Kawasaki - Silicone Engineering | 3:29.134 | 3.405 | 127.401 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | STK | 122 | Alan BONNER | Kawasaki - thepeoplesbike.com | 3:29.334 | 3.605 | 127.280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | STK | 51 | Derek SHEILS | Kawasaki - BikeBitsNI Racing | 3:29.634 | 3.905 | 127.098 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | STK | 7 | Dan KNEEN | Honda - Valvoline Racing by Padgetts | 3:30.000 | 4.271 | 126.876 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | STK | 52 | James COWTON | Honda - VRS Racing | 3:33.419 | 7.690 | 124.843 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | STK | 97 | Seamus ELLIOTT | Honda - Wilson Craig Racing | 3:33.755 | 8.026 | 124.647 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | STK | 11 | Paul SHOESMITH | BMW - Ice Valley by Motorsave Trade | 3:34.636 | 8.907 | 124.136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | STK | 27 | Phillip CROWE | BMW - Handtrans/Sheffpack | 3:35.015 | 9.286 | 123.917 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | STK | 77 | Mark GOODINGS | Kawasaki - IPG Power Generation | 3:35.621 | 9.892 | 123.568 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | STK | 47 | Alistair KIRK | Kawasaki - AKR / McCurry Motorsport | 3:36.015 | 10.286 | 123.343 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | STK | 12 | Daniel COOPER | Honda - Cooper Racing/Space Centre | 3:36.390 | 10.661 | 123.129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | STK | 71 | Davy MORGAN | Kawasaki - Magic Bullet CSC Racing | 3:36.741 | 11.012 | 122.930 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | STK | 14 | Tom McHALE | Honda | 3:36.773 | 11.044 | 122.912 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | STK | 56 | John INGRAM | Kawasaki - Morello Racing | 3:37.543 | 11.814 | 122.477 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | STK | 86 | Derek McGEE | Kawasaki - McNally Racing | 3:37.578 | 11.849 | 122.457 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | STK | 76 | Horst SAIGER | Kawasaki - Team ILR | 3:37.724 | 11.995 | 122.375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | STK | 26 | Ben WYLIE | Bimota - bimota.uk.com | 3:38.643 | 12.914 | 121.861 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | STK | 53 | Jonathan HOWARTH | Honda - DTR | 3:38.977 | 13.248 | 121.675 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | STK | 37 | Nuno CAETANO | Kawasaki - KS Team of Portugal | 3:39.888 | 14.159 | 121.171 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | STK | 80 | Darren COOPER | Kawasaki - Flue Stox | 3:39.968 | 14.239 | 121.127 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | STK | 25 | Fabrice MIGUET | Kawasaki - Optimark Road Racing | 3:40.432 | 14.703 | 120.872 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | STK | 30 | Jochem van den HOEK | Yamaha | 3:41.241 | 15.512 | 120.430 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | STK | 21 | Alan CONNOR | Suzuki - Connor Racing | 3:42.168 | 16.439 | 119.927 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | STK | 36 | Dennis BOOTH | Kawasaki | 3:42.304 | 16.575 | 119.854 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | STK | 17 | Dave HEWSON | Bimota - Bimota UK | 3:44.044 | 18.315 | 118.923 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | STK | 42 | Andy LAWSON | Kawasaki - Shirlaw's Motorcycles | 3:44.224 | 18.495 | 118.827 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | STK | 57 | Forest DUNN | Kawasaki | 3:44.385 | 18.656 | 118.742 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | STK | 40 | Matthew REES | Kawasaki - GT Superbikes | 3:47.206 | 21.477 | 117.268 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | STK | 19 | George SPENCE | Honda - Dod Spence Racing | 3:50.442 | 24.713 | 115.621 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | STK | 33 | Paul CRANSTON | Suzuki - P & J Fuel Haulage | 3:51.859 | 26.130 | 114.914 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | STK | 82 | Xavier DENIS | Kawasaki - Optimark Road Racing | 3:52.112 | 26.383 | 114.789 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | STK | 23 | Andrew TAYLOR | BMW - Reid Plastering | 3:52.937 | 27.208 | 114.383 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | STK | 20 | Hubert KALTHUBER | BMW | 3:53.783 | 28.054 | 113.969 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | STK | 67 | Gary MILLER | Honda | 3:54.398 | 28.669 | 113.670 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | STK | 29 | Eric WILSON | BMW | 3:54.471 | 28.742 | 113.634 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | STK | 43 | Andrew SELLARS | Honda | 3:55.655 | 29.926 | 113.063 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | STK | 84 | Maria COSTELLO | BMW - ESM/Hol-Taj | 4:00.453 | 34.724 | 110.807 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
giovedì 6 agosto 2015
Superstock QP2 @Ulster GP
La prima sessione di qualifiche è stata cancellata a causa della scarsa visibilità su parte del tracciato.
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento