martedì 12 maggio 2015

NW200 STOCK1000 QP1



Qualifying Classification
1 STK 34 Alastair SEELEY BMW - Tyco BMW Motorrad Racing 4:32.953 118.306 5 5 3
2 STK 3 Michael DUNLOP Yamaha - MD Racing 4:37.234 4.281 116.479 4 4 2
3 STK 2 Dean HARRISON Yamaha - Mar-Train Racing 4:38.661 5.708 115.883 5 5 4
4 STK 27 Horst SAIGER Kawasaki - saiger-racing.com 4:41.020 8.067 114.910 5 5 3
5 STK 6 William DUNLOP BMW - Tyco BMW Motorrad Racing 4:42.538 9.585 114.293 5 6 5
6 STK 8 Michael RUTTER BMW - Penz13.com Bathams by BMW 4:42.843 9.890 114.169 4 6 5
7 STK 4 Guy MARTIN BMW - Tyco BMW Motorrad Racing 4:42.852 9.899 114.166 5 6 5
8 STK 7 Gary JOHNSON Kawasaki - GBmoto Racing 4:43.188 10.235 114.030 4 5 4
9 STK 10 Conor CUMMINS Honda - Jackson Racing 4:44.562 11.609 113.480 5 5 3
10 STK 40 Martin JESSOPP BMW - Riders Motorcycles 4:45.203 12.250 113.225 4 4 3
11 STK 9 Ian HUTCHINSON Kawasaki - PBM Kawasaki 4:45.212 12.259 113.221 4 4 2
12 STK 13 Lee JOHNSTON BMW - ECC/Burdens 4:45.356 12.403 113.164 4 4 2
13 STK 5 Bruce ANSTEY Honda - Valvoline Racing by Padgetts 4:45.690 12.737 113.032 3 5 3
14 STK 20 Daniel COOPER Honda - Cooper Racing/Space Centre 4:47.617 14.664 112.274 5 6 5
15 STK 37 James HILLIER Kawasaki - Quattro Plant Muc-Off Kawasaki 4:47.934 14.981 112.151 5 6 5
16 STK 15 Dan KNEEN Honda - Valvoline Racing by Padgetts 4:48.105 15.152 112.084 4 5 4
17 STK 11 Stephen THOMPSON BMW - Penz13.com Bathams by BMW 4:48.261 15.308 112.023 4 6 5
18 STK 12 Keith AMOR BMW - Rig Deluge Road Racing 4:48.568 15.615 111.904 5 5 3
19 STK 52 James COWTON BMW - PBR Racing 4:48.970 16.017 111.749 4 4 2
20 STK 51 Jonathan HOWARTH Honda - DTR 4:49.484 16.531 111.550 5 5 4
21 STK 86 Derek McGEE Honda - Wilson Craig Racing 4:50.118 17.165 111.306 5 5 4
22 STK 1 John McGUINNESS Honda - EMC2 4:50.270 17.317 111.248 4 5 2
23 STK 47 Alistair KIRK Kawasaki - AKR / McCurry Motorsport 4:50.487 17.534 111.165 6 6 5
24 STK 72 Russ MOUNTFORD Kawasaki - Silicone Engineering 4:51.065 18.112 110.944 4 5 4
25 STK 23 David JOHNSON BMW - Ice Valley by Motorsave Trade 4:53.069 20.116 110.186 4 5 3
26 STK 66 Sandor BITTER BMW - T&R Motosport 4:53.554 20.601 110.004 5 5 4
27 STK 101 Paul SHOESMITH BMW - Ice Valley by Motorsave Trade 4:54.884 21.931 109.507 5 5 4
28 STK 77 Ryan FARQUHAR Kawasaki - SGS / Manx Gas by KMR 4:55.799 22.846 109.169 2 3 2
29 STK 75 Bruce BIRNIE BMW - Carnegie Fuels 4:56.397 23.444 108.948 4 4 2
30 STK 39 Jamie COWARD Honda - Horizon Distribution 4:56.713 23.760 108.832 4 4 2
31 STK 16 Didier GRAMS BMW - Team Heidger Motorsport.de W&G 4:57.792 24.839 108.438 4 5 3
32 STK 122 Alan BONNER Kawasaki 4:58.159 25.206 108.305 4 4 2
33 STK 113 Rafael PASCHOALIN Yamaha 4:58.728 25.775 108.098 4 4 2
34 STK 19 Phillip CROWE BMW - Handtrans/Sheffpack 5:00.455 27.502 107.477 5 5 3
35 STK 25 Matthew REES Kawasaki 5:02.481 29.528 106.757 3 4 2
36 STK 14 Matti SEIDEL BMW - Team Heidger Motorsport.de MSA 5:02.570 29.617 106.726 5 5 3
37 STK 65 Michael SWEENEY Kawasaki - MJR Racing 5:04.242 31.289 106.139 3 3 2
38 STK 54 Steve HENEGHAN Yamaha - Reactive Parts.com 5:04.792 31.839 105.948 3 5 3
39 STK 62 Sam WEST Kawasaki - Homer Racing 5:08.421 35.468 104.701 4 4 3
40 STK 30 Franck PETRICOLA BMW - Ice Valley by Motorsave Trade 5:09.054 36.101 104.487 4 5 4
41 STK 36 Darren RUMLEY Kawasaki 5:09.234 36.281 104.426 5 5 2
42 STK 18 Brandon CRETU Bimota - Bimota UK 5:10.653 37.700 103.949 4 4 2
43 STK 33 Adrian CLARK Honda - BHR Racing 5:10.714 37.761 103.928 2 3 2
44 STK 21 Dan KRUGER BMW - Penz13.com Bathams by BMW 5:11.560 38.607 103.646 5 5 4
45 STK 117 Gary MILLER Honda 5:13.450 40.497 103.021 5 5 3
46 STK 17 Mark GOODINGS Kawasaki - IPG Power Generation 5:14.886 41.933 102.551 2 3 2
47 STK 53 Chris DIXON Honda 5:18.146 45.193 101.501 4 4 2
48 STK 32 Toni RECHBERGER Suzuki - MSC Rottenegg 5:26.995 54.042 98.754 4 4 3
 

Non Qualifiers
STK 26 Ben WYLIE Bimota - bimota.uk.com 5:05.353 32.400 105.753 4 4 1
STK 91 James NEESOM Kawasaki - Neesom Racing 5:06.030 33.077 105.519 3 3 1
STK 83 Graham ENGLISH BMW - Tiva Engineering 5:08.093 35.140 104.813 3 3 1
STK 96 Neil GREGORY Kawasaki 5:12.948 39.995 103.186 2 3 1
STK 55 Donald MacFADYEN BMW - AJG Powercells 5:13.223 40.270 103.096 3 3 1
STK 49 Fabrice MIGUET Kawasaki - Optimark Road Racing Team 5:15.378 42.425 102.391 2 2 1
STK 82 Xavier DENIS Kawasaki - Optimark Road Racing Team 5:19.411 46.458 101.099 4 4 1
STK 42 Paul CRANSTON Suzuki - Loughrin 5:26.342 53.389 98.951 4 5 1
STK 22 Andrew TAYLOR BMW - Reid Plastering 5:26.344 53.391 98.951 5 5 1
STK 64 Craig NEVE Kawasaki - Callmac Flexi Hydraulic 5:27.723 54.770 98.534 4 5 1
STK 56 David MADSEN MYGDAL Honda 5:29.723 56.770 97.937 3 4 0
STK 24 Richard HUGHES Honda 5:37.998 1:05.045 95.539 4 4 0
STK 58 Jamie LOVEDAY Kawasaki - Bournemouth Kawasaki Racing 5:46.596 1:13.643 93.169 3 4 0
STK 88 Jochem van den HOEK Yamaha 5:47.161 1:14.208 93.017 2 2 0
STK 28 Paul GARTLAND Kawasaki - North West Gas / Rod Lee 9:39.704 5:06.751 55.704 1 2 0
STK 84 Maria COSTELLO BMW - ESM/Hol-Taj 27:21.622 22:48.669 19.671 1 1 0

Nessun commento:

Posta un commento